Service No & Branch | 2004 GD(P) | ![]() | ||||||||
Date of Birth: 22 Nov 1924 | Commissioned: 28 Sep 1942 | Course: 14 Course | ||||||||
Service End: | Died in Service 04 Jun 1945 (21 Years age) Aircraft Loss | Nick Name : | ||||||||
Qualifications Held : | ||||||||||
Remarks : | ||||||||||
| ||||||||||
Badges Qualified ![]() ![]() | ||||||||||
Google the Bharat Rakshak Website for : "K N Kak" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
14 Mar 1943 - 30 May 1943 | Acting Plt Offr | No.22 Anti-Aircraft Co-Operation Unit | Drigh Road | Fm 1SFTSAmb To 151OTU | |
02 Sep 1943 - 04 Jun 1945 | Plt Offr | No.1 Squadron | Kohat | Squadron Pilot Fm Risalpur | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Mentioned in Dispatches | ||||
---|---|---|---|---|
Fg Offr | Khemendra Nath Kak | 2004 GD(P) | Award Date 01 Jan 1945 | Announced 01 Jan 1945 |
Details : | Citation / Details Not Available | |||
Unit : 1 Sqn | ||||
Reference : London Gazette 36866 pub 29 Dec 1944 |
Distinguished Flying Cross | ||||
---|---|---|---|---|
Fg Offr | Khemendra Nath Kak | 2004 GD(P) | Award Date | Announced 03 Apr 1945 |
Details : | Flying Officer Kak has accomplished his duties as tactical reconnaissance pilot with skill, courage and devotion to duty of a high order. He has achieved excellent results and brought back valuable information despite the monsoon weather and mountainous terrain. | |||
Unit : 1 Squadron | ||||
Reference : London Gazette 37012 dated 3 April 45, Page 1784. Citation in Air Ministry Bulletin 18150. (Citation Courtesy: Hugh Halliday) |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
04 Jun 1945 | Hurricane IIC | LD414 | Fg Offr Khemendra Nath Kak + | 1 Sqn | Crashed during auth |