Service No & Branch | 19970 F(P) | Stream :Transport | No Image Available | |||||||||
Date of Birth: -- --- ---- | Commissioned: 17 Dec 1988 | Course: 142 Course | ||||||||||
Service End: | Retired on 24 Jan 2020 Voluntary Retirement | Nick Name : | ||||||||||
Qualifications Held : | ||||||||||||
Remarks : | ||||||||||||
| ||||||||||||
Badges Qualified ![]() | ||||||||||||
Google the Bharat Rakshak Website for : "S Thenless" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
01 May 2012 - 01 Aug 2014 | Gp Capt | AFS Sambra | Belgaum | Station Commander | |
27 Mar 2017 - | Air Cmde | 21 Wing | Leh | Air Officer Commanding | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |