Service No & Branch | 19883 F(P) | Stream :Fighters | ![]() | |||||||||
Date of Birth: -- --- ---- | Commissioned: 17 Dec 1988 | Course: 142 Course | ||||||||||
Service End: | Retired on 30 Nov 2021 Superannuated | Nick Name : | ||||||||||
Qualifications Held : | ||||||||||||
Remarks : | Aircraft Flown: MiG-21, MiG-23, MiG-27, Jaguar | |||||||||||
| ||||||||||||
Badges Qualified ![]() | ||||||||||||
Google the Bharat Rakshak Website for : "K Kale" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
- | Gp Capt | Strategic Forces Command | Delhi | MA to C-in-C | |
- | Gp Capt | 16 Wing | Hashimara | Chief Operations Officer | |
- | Gp Capt | Air Head Quarters | Delhi | Director ASAN (Ops AD) | |
- | Air Cmde | Air Head Quarters | Delhi | DTO (Ops Off) | |
- | Air Cmde | Air Head Quarters | Delhi | PD Ops (Wpn) | |
06 Jun 2016 - 24 Jun 2018 | Air Cmde | 27 Wing | Bhuj | Air Officer Commanding | |
01 Jan 2020 - | Air Cmde | Air Head Quarters | Delhi | Air Cmde (Aerospace Safety) | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Ati Vishist Seva Medal | ||||
---|---|---|---|---|
Air Cmde | Kartikeya Kale | 19883 F(P) | Award Date 26 Jan 2018 | Announced 26 Jan 2018 |
Details : | Citation / Details Not Available | |||
Unit : | ||||
Reference : |