Service No & Branch | 18810 F(P) | Stream :Fighters | ![]() | ||||||||||
Date of Birth: -- --- ---- | Commissioned: 13 Jun 1987 | Course: 139 Course | |||||||||||
Service End: | Nick Name : | ||||||||||||
Qualifications Held : | |||||||||||||
Remarks : | |||||||||||||
| |||||||||||||
| |||||||||||||
Badges Qualified ![]() | |||||||||||||
Google the Bharat Rakshak Website for : "R Ranjan" |
![]() Wg Cdr | ![]() AVM |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
06 Jun 2005 - 19 Aug 2007 | Wg Cdr | MOFTU Aggressor Squadron | Tezpur | Commanding Officer | |
03 May 2010 - 10 Apr 2011 | Gp Capt | 41 Wing | Jaisalmer | Station Commander | |
- | Air Cmde | Air Head Quarters | Delhi | Principal Director (Air Defence) | |
09 Oct 2017 - 08 May 2019 | Air Cmde | 34 Wing | Bhaisana (Bhatinda) | Air Officer Commanding | |
- 31 Jan 2023 | AVM | Integrated Defence Staff | New Delhi | ACIDS (Pers Plans & Force | |
18 Jul 2018 - | Hawk Operational Training Squadron A | Commodore Commandant | |||
01 Feb 2023 - | AVM | Air Head Quarters | Delhi | Assistant Chief of Air Staff, Ops Space | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Vayu Sena Medal (Devotion to Duty) | ||||
---|---|---|---|---|
Wg Cdr | Rajiva Ranjan | 18810 F(P) | Award Date | Announced 26 Jan 2008 |
Details : | ![]() Wing Commander Rajiva Ranjan (18810) F (P) was commissioned in the Flying Branch on 13 Jun 87. He is a Qualified Flying Instructor, Fighter Combat Leader and a graduate of the DSSC. He has flown various variants of MiG21 and Mirage 2000 aircraft amassing a grand total of 3600 h of flying, which very few in his seniority bracket achieve. The officer has been commended by CAS in 1998 & 2003. He took over as CO of MOFTU 'A' on 06 Jun 05. Wg Cdr Ranjan is a dynamic officer with exceptional professional knowledge and skills which he has achieved through hard work and perseverance. During his tenure as CO, he has led the unit from the front, individually flying more than 1050 sorties in less than two years. During the same period, the Sqn has flown a total of 6500 sorties, a feat very few fighter Sqns can be proud of. To achieve this feat, the Sqn maintained an average serviceability close to 85% on the ageing MiG-21 fleet and put a feather in its cap by achieving 100% serviceability for 26 days. He was also instrumental in carrying out the highest number of innovations by any Sqn in EAC. In addition to completing all the training tasks ahead of time, the Sqn also took part in a number of exercises at the Command level and played a vital role in the Jorhat and Guwahati fly pasts, as a part of the IAF awareness campaign. While achieving all this, the Sqn's track record of quality training and accident free flying stood testimony to his excellent supervision and management. While according very high priority to quality training and operational preparedness of the Sqn, he never lost sight of the morale and welfare of his personnel. His concern, zeal and enthusiasm served as a great motivator to all air warriors. His regular involvement with all ranks also resulted in the Sqn reaching a very high degree of satisfaction level, in turn, leading to the Sqn being declared as the best fighter Sqn in EAC in 2005-06. Thus, this indefatigable and self-motivated officer has demonstrated an exceptional capacity to lead his men to better productivity under demanding and stressful conditions. For exceptional devotion to duty, Hon'ble President is pleased to award 'Vayu Sena Medal' to Wing Commander Rajiva Ranjan. | |||
Unit : MOFTU | ||||
Reference : Gazette of India dated 10th November 2008. No. 34-Pres/2008 dated 26th January 2008 |