Service No & Branch | 1815 GD(P) | No Image Available | |||||||
Date of Birth: 01 Sep 1923 | Commissioned: 26 Jan 1942 | Course: 11 Course | |||||||
Service End: | Died in Service 08 Mar 1944 (21 Years age) Aircraft Loss Aircraft Loss | ||||||||
Qualifications Held : | |||||||||
Remarks : | |||||||||
| |||||||||
Badges Qualified ![]() | |||||||||
Google the Bharat Rakshak Website for : "M N Kaisrani" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
15 Aug 1942 - 03 Dec 1942 | Plt Offr | No.1 Anti-Aircraft Co-Operation Flight | Drigh Road | Fm 1SFTT Amb | |
03 Dec 1942 - 04 May 1943 | Plt Offr | No.22 Anti-Aircraft Co-Operation Unit | Drigh Road | Ex-1AACF to 151OTU | |
06 Dec 1942 - 17 Mar 1943 | Plt Offr | No.2 Anti-Aircraft Co-Operation Flight | Deolali | Flying att from 1AACU | |
09 Sep 1943 - 08 Mar 1944 | Fg Offr | No.1 Squadron, RIAF | Kohat | SD K Fm Drigh Road | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
08 Mar 1944 | Hurricane II B | BG739 | Fg Offr Mohammed Nawaz Kasrani + | 1 Sqn | Caught fire due to p |