Service No & Branch | 1776 GD(P) | ![]() | |||||||
Date of Birth: -- --- ---- | Commissioned: 15 Dec 1941 | Course: 10 Course | Entry Mode : IAFVR | ||||||
Service End: | Retired on 28 Nov 1946 Class B Release | ||||||||
Qualifications Held : | |||||||||
Remarks : | F/O as per retirement gazette | ||||||||
| |||||||||
Badges Qualified ![]() ![]() | |||||||||
Google the Bharat Rakshak Website for : "A M Kapur" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
01 Jul 1942 - 30 Jul 1942 | Plt Offr | No.6 Flight (Coastal Defence) | Drigh Road | To 3 AA Flight | |
30 Jul 1942 - | Plt Offr | No.3 Anti-Aircraft Co-Operation Flight | Drigh Road | ||
01 Jul 1943 - 30 Apr 1946 | Plt Offr | No.1 Squadron, RIAF | Kohat | Released | |
14 Aug 1944 - | Fg Offr | No.1 Squadron, RIAF | Imphal | ||
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
09 Feb 1942 | Audax (India) | K5237 | Plt Offr A M Kapur | 1SFTS | Overturned landing a |
03 Nov 1944 | Hurricane IIc | LD240 | Fg Offr A M Kapur | 1 Sqn | Cr inJungle due to G |