Service No & Branch | 17445 F(P) | Stream :Fighters | ![]() | ||||||||||||
Date of Birth: -- --- ---- | Commissioned: 08 Jun 1984 | Course: 133 Course | |||||||||||||
Service End: | Retired on 31 Aug 2023 Superannuated | Flying Hours : 2900 | Nick Name : | ||||||||||||
Qualifications Held : | |||||||||||||||
Remarks : | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Badges Qualified ![]() | |||||||||||||||
Google the Bharat Rakshak Website for : "S K Jha" |
![]() Air Mshl |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
21 Apr 2003 - 24 May 2005 | Wg Cdr | No.7 Squadron | Gwalior | Commanding Officer | |
27 Nov 2006 - 31 Jul 2007 | Gp Capt | 5 Forward Base Support Unit | Uttarlai | Station Commander | |
01 Jan 2008 - 01 Jan 2011 | Gp Capt | High Commission of India, Nigeria | Abuja | Defence Attache | |
- | Air Cmde | Air Head Quarters | Delhi | Principal Director (Plans) | |
- 11 Nov 2018 | AVM | Advance HQ, Western Air Command | Chandimandir | Air Officer Commanding | |
25 Jul 2016 - | No.7 Squadron | Commodore Commandant | |||
12 Nov 2018 - 30 Sep 2019 | AVM | College of Air Warfare | Secunderabad | Commandant | |
01 Oct 2019 - | AVM | Integrated Defence Staff | New Delhi | ACIDS (Pers Plans & Force | |
01 May 2021 - 31 Jul 2021 | Air Marshal | PSO: Planning, Air HQ | Delhi | Deputy Chief of Air Staff | |
01 Aug 2021 - 31 Aug 2023 | Air Marshal | PSO: Personnel, Air HQ | Delhi | Air Officer-in-Charge Personnel | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Mention in Despatches | ||||
---|---|---|---|---|
Sqn Ldr | Suraj Kumar Jha | 17445 F(P) | Award Date | Announced 15 Aug 1999 |
Details : | Citation / Details Not Available | |||
Unit : 1 Sqn | ||||
Reference : Gazette of India No.28 - Pres/2000 dated 11th March 2000 |
Ati Vishist Seva Medal | ||||
---|---|---|---|---|
AVM | Suraj Kumar Jha | 17445 F(P) | Award Date 26 Jan 2021 | Announced 26 Jan 2021 |
Details : | Citation / Details Not Available | |||
Unit : | ||||
Reference : |