Service No & Branch | 1717 GD(P) | ![]() | |||||||
Date of Birth: 24 Apr 1922 | Commissioned: 14 Sep 1941 | Course: 8 Course | |||||||
Service End: | Died in Service 04 Apr 1944 (22 Years age) Aircraft Loss | Nick Name : | |||||||
Qualifications Held : | |||||||||
Remarks : | |||||||||
| |||||||||
Badges Qualified ![]() | |||||||||
Google the Bharat Rakshak Website for : "N R C Murcott" |
![]() Offr Cdt |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
14 Apr 1941 - 24 May 1941 | Off Cdt | Initial Training School (Officers) | Lahore | Trainee | |
04 Sep 1941 - 14 Feb 1942 | Acting Plt Offr | No.1 Service Flying Training School (India) | Ambala | Trainee Pilot | |
15 Apr 1942 - 04 Apr 1944 | Plt Offr | No.1 Squadron | Squadron Pilot | ||
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
20 Aug 1942 | Hurricane | BD724 | Plt Offr Noel Ruxton Clarke Murcott | 151OTU | Crashed the only Hur |
04 Apr 1944 | Hurricane II B | HM153 | Fg Offr Noel Ruxton Clarke Murcott + | 1 Sqn | SD attacking GroundT |