Service No & Branch | 16986 F(P) | Stream :Fighters | ![]() | ||||||||||
Date of Birth: -- --- ---- | Commissioned: 29 Dec 1982 | Course: 130 Course | |||||||||||
Service End: | Retired on 30 Nov 2019 Superannuated | Nick Name : | |||||||||||
Qualifications Held : | |||||||||||||
Remarks : | |||||||||||||
| |||||||||||||
| |||||||||||||
Badges Qualified ![]() | |||||||||||||
Google the Bharat Rakshak Website for : "A Golani" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
31 May 2007 - 26 Apr 2009 | Gp Capt | 47 Signal Unit | Wadsar | Station Commander | |
- | Air Cmde | Air Head Quarters | Delhi | Principal Director (Ops, Space) | |
20 Apr 2009 - 06 Jun 2010 | Air Cmde | Andaman and Nicobar Command | Port Blair | Air Force Component Commander | |
28 Jun 2010 - 20 May 2012 | Air Cmde | 17 Wing | Gorakhpur | Air Officer Commanding | |
01 Jan 2012 - 31 Dec 2012 | Air Cmde | Royal College of Defence Studies | London, UK | Staff Course | |
01 Oct 2013 - 30 Jun 2016 | AVM | Maritime Air Operations | Bombay | Air Officer Commanding | |
01 Jul 2016 - 30 Nov 2018 | AVM | Defence Services Staff College | Wellington | Chief Instructor (Air) | |
01 Dec 2018 - 30 Nov 2019 | AVM | Strategic Forces Command | Delhi | Chief Staff Officer (Air Vector Strategy) | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
04 Aug 1982 | Kiran HJT-16 | Flt Cdt Anil Golani | AFA | Martin Baker List |