Service No & Branch | 1671 GD(P) | ![]() | |||||||
Date of Birth: 18 Oct 1918 | Commissioned: 03 Mar 1941 | Course: 7 Course | |||||||
Service End: | Died in Service 08 Sep 1943 (25 Years age) Self-Inflicted | Nick Name : | |||||||
Qualifications Held : | |||||||||
Remarks : | |||||||||
| |||||||||
Badges Qualified ![]() | |||||||||
Google the Bharat Rakshak Website for : "M J M Raj" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
03 Mar 1941 - | Acting Plt Offr | Initial Training School (Officers) | Lahore | Trainee | |
21 Jul 1941 - 10 Jan 1942 | Acting Plt Offr | No.1 Service Flying Training School (India) | Ambala | Trainee Pilot | |
01 Sep 1943 - 08 Sep 1943 | Plt Offr | No.3 Squadron | Risalpur | Squadron Pilot k Russian Roulette | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
09 Feb 1942 | Tigermoth II | R5121 | Plt Offr M J Mangalraj Plt Offr A S P Jaipal | 1SFTS | spun in from 600ft. |