Service No & Branch | 16608 F(P) | Stream :Fighters | ![]() | ||||||||||
Date of Birth: -- --- ---- | Commissioned: 11 Dec 1981 | Course: 128 Course | |||||||||||
Service End: | Retired on 31 Jul 2018 Superannuated | Nick Name : | |||||||||||
Qualifications Held : | |||||||||||||
Remarks : | |||||||||||||
| |||||||||||||
Badges Qualified ![]() | |||||||||||||
Google the Bharat Rakshak Website for : "A K Nabh" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
- | Wg Cdr | College of Air Warfare | Secunderabad | Directing Staff | |
15 Oct 2001 - 27 Jul 2003 | Wg Cdr | No.17 Squadron | Bhatinda | Commanding Officer | |
- | Gp Capt | 40 Wing | Maharajpur (Gwalior) | Chief Operations Officer | |
02 Dec 2009 - 04 Oct 2010 | Gp Capt | Indian Aviation Contingent -I (MONUC) | Congo | Contingent Commander | |
- 01 Dec 2012 | Air Cmde | Air Head Quarters | Delhi | Principal Director (Operations ,Information & Electronic Warfare) | |
30 Nov 2010 - 13 Jun 2012 | Air Cmde | 9 Wing | Halwara | Air Officer Commanding | |
- | AVM | South Western Air Command | Gandhinagar | Senior Officer-in-charge Administration | |
16 May 2016 - 31 Jul 2018 | AVM | Air Head Quarters | Delhi | Assistant Chief of Air Staff, Ops Space | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Vayu Sena Medal (Devotion to Duty) | ||||
---|---|---|---|---|
Wg Cdr | Ashwani Kumar Nabh | 16608 F(P) | Award Date | Announced 26 Jan 2004 |
Details : | Wing Commander Ashwani Kumar Nabh (16608) Flying (Pilot) was commissioned in the Flying branch of the IAF on 11 Dec 1981 as a fighter pilot. He has 5000 sorties of accident/incident free fighter flying to his credit. In 22 years of distinguished service, he has held several important field and staff appointments like Flying Instructor in Air Force Academy and Flight Commander of a fighter Squadron (Sqn). As Flight Commander, he had safely landed a severely crippled MiG-21 trainer. For his professionalism, he received the Commendation by the Chief of the Air Staff of 26 Jan 1999. Whilst working in the Directorate General of Signals Intelligence, Air HQ, he was instrumental in conceptualizing and development of a futuristic project 'Divya Drishti'. This project being operationalised by the Defence Research and Development Organisation (DRDO) will provide unpreced ented intelligence gathering capabilities for national security planning. Wg Cdr Nabh took over command of a MiG-21 Sqn on 15 Oct 2001, tasked with 'Reconnaissance' role. During 'Op Parakram', his Sqn was operationally active under most trying conditions in the valley. He displayed unwavering perseverance and foresight to ensure highest operational status of all the pilots in the Sqn by upgrading the tempo of operational training. Now, the Sqn aircrew is fully qualified in all possible operational roles. Leading by personal example and displaying airmanship of highest order, he flew over 400 sorties in last one year. He kept the Sqn technical personnel fully motivated and committed to achieve highest serviceability of aircraft and operational role equipment. The Sqn achieved 100% serviceability in Feb 2002 during the peak of 'Op Parakram' and thereafter maintained it well above 70% throughout year. The Sqn did exceedingly well during all the inspection visits during this period. An articulate professional, Wg Cdr Nabh submitted two well-researched service papers on Pakistan's Combat Tactics. Recently, he presented two papers on contemporary subjects of 'Supervision in Flight Safety' and 'Steps for improving our Reconnaissance Capabilities'. For his exceptional devotion to duty, the Hon'ble President is pleased to award 'Vayu Sena Medal' to Wing Commander Ashwani Kumar Nabh. | |||
Unit : 17 Sqn | ||||
Reference : Gazette of India dated 24th April 2004 - No.32-Pres/2004 dated 26th January 2004 |
Ati Vishist Seva Medal | ||||
---|---|---|---|---|
Air Cmde | Ashwani Kumar Nabh | 16608 | Award Date 26 Jan 2013 | Announced 26 Jan 2013 |
Details : | Citation / Details Not Available | |||
Unit : | ||||
Reference : |