Service No & Branch | 1654 GD(P) | ![]() | ||||||||
Date of Birth: 10 Jul 1921 | Commissioned: 06 Jan 1941 | Course: 6 Course | Entry Mode : IAFVR | |||||||
Service End: | Died on 26 May 1983 (62 Years age) | |||||||||
Qualifications Held : | ||||||||||
Remarks : | ||||||||||
| ||||||||||
Badges Qualified ![]() ![]() ![]() | ||||||||||
Google the Bharat Rakshak Website for : "M Akhtar" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
06 Dec 1941 - 15 Jan 1945 | Plt Offr | No.3 Squadron, RIAF | Kohat | To 9Sqn | |
14 Jan 1945 - 18 Apr 1946 | Flt Lt | No.9 Squadron, RIAF | Adjt Fm 3RIAF | ||
01 Oct 1946 - | Flt Lt | No.9 Squadron, RIAF | Fm AHQ | ||
01 Nov 1946 - 14 Aug 1947 | Sqn Ldr | No.9 Squadron | Bhopal/ Peshawar | Commanding Officer | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
08 Nov 1944 | Hurricane IIC | KZ486 | Fg Offr M Akhtar | 3 Sqn | Overshot on landing |