Service No & Branch | 1611 GD(P) | No Image Available | |||||||
Date of Birth: 15 Jun 1916 | Commissioned: 01 Aug 1940 | Course: 4 Course | |||||||
Service End: | Died in Service 25 Jan 1945 (29 Years age) Aircraft Loss | Nick Name : | |||||||
Qualifications Held : | |||||||||
Remarks : | |||||||||
| |||||||||
Badges Qualified ![]() | |||||||||
Google the Bharat Rakshak Website for : "P Chuckerbutty" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
01 Aug 1940 - 30 Nov 1940 | Acting Plt Offr | Initial Training School (Officers) | Lahore | Trainee Pilot | |
01 Dec 1940 - 21 May 1941 | Acting Plt Offr | No.1 Flying Training School (India) | Ambala | Trainee Pilot | |
- 02 Feb 1943 | Fg Offr | 4CMP | Cutttack | To 8 Sqn | |
06 Jun 1942 - | Fg Offr | No.2 Flight (Coastal Defence) | Juhu | Flight Commander | |
01 Mar 1943 - 21 Jan 1945 | Fg Offr | No.8 Squadron | Peshawar | Squadron Pilot | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
19 Mar 1944 | Vengeance II | AN730 | Fg Offr Chuckerbutty | 8 Sqn | Broke off formation |
25 Jan 1945 | Spitfire VIII | Fg Offr P Chuckerbutty | 8 Sqn | Crashed western side |