Service No & Branch | 14383 ADM | ![]() | |||||||||
Date of Birth: -- --- ---- | Commissioned: 23 Jan 1976 | Course: 57 GDOC Course | |||||||||
Service End: | Retired on 31 Oct 2010 Superannuated | ||||||||||
Qualifications Held : | |||||||||||
Remarks : | |||||||||||
| |||||||||||
Google the Bharat Rakshak Website for : "S S Rana" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
28 Jul 1997 - 14 May 2000 | Wg Cdr | Air Defence College | Memura | Commanding Officer | |
01 Sep 2007 - | Air Cmde | Western Air Command | Delhi | Chief Personnel Staff Officer | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Vishist Seva Medal | ||||
---|---|---|---|---|
Gp Capt | Satvir Singh Rana | 14383 ADM | Award Date 26 Jan 2003 | Announced 26 Jan 2003 |
Details : | Group Captain Satvir Singh Rana (14383) Adm/FC was commissioned on 23 Jan 1976 in the Administrative Branch of the IAF. He is a graduate from Defence Services Staff College and Category 'AYE' Controller. The Officer has held important assignments of Commanding Officer of Air Defence College for three years and Dy Director in Dte of Ops (AD) Air HQ for four years. For his contribution in Air HQ he was commended by the CAS in Jan 1998. He is currently posted as Chief Operations Officer of Air Force Station, Barnala since 15 May 2000. Air Force Station, Barnala occupies a pivotal role in Air Defence of Punjab sector. Gp Capt Rana has, through his supervision, close coordination of activities and personal involvement ensured incident/accident free Air Defence and radar surveillance operations involving flying from various fighter bases affiliated to his Station. Under his guidance, the Station has successfully completed every task assigned to it. His thorough planning has ensured a smooth induction of new Fully Automated Data Handling System (FADHS) project. By maintaining a parallel operation of the FADHS and Automated Data Handling System (ADHS) during the induction phase of FADHS he has provided requisite radar cover in his area of responsibility and saved the costly operational hours for other radars in the sector. Through his leadership style, dedication and a regular mutual interaction he has achieved synergy amongst all personnel under his command. His personal involvement and emphasis on use of Simulator for training purposes has not only resulted in considerable saving in costly flying effort but has also made operating crew more proficient. The Station carried out close to 1388 interceptions on simulator during last one year. His regular interaction with aircrew of affiliated flying bases has been appreciated by all. His innovative thinking, sound planning and foresight have facilitated smooth conduct of air defence operations and kept the Station in high state of preparedness. For distinguished service of high order, the Hon'ble President is pleased to award 'Vishisht Seva Medal' to Group Captain Satvir Singh Rana. | |||
Unit : 501 SU | ||||
Reference : GoI20030126 |