Service No & Branch | 14096 F(P) | ![]() | ||||||||
Date of Birth: -- --- ---- | Commissioned: 11 Jul 1975 | Course: 114 Course | ||||||||
Service End: | Retired on 30 Sep 2000 Voluntary Retirement | Nick Name : | ||||||||
Qualifications Held : | ||||||||||
Remarks : | ||||||||||
| ||||||||||
| ||||||||||
Badges Qualified ![]() | ||||||||||
Google the Bharat Rakshak Website for : "A B Rahane" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
24 Apr 1995 - 11 May 1997 | Wg Cdr | No.24 Squadron | Commanding Officer | ||
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Vayu Sena Medal | ||||
---|---|---|---|---|
Gp Capt | Ashok Balkrishna Rahane | 14096 F(P) | Award Date | Announced 26 Jan 1998 |
Details : | Group Captain Ashok Balakrishna Rahane (14096) Flying (Pilot) was commissioned on 07 Jun 75. He is a Fighter Combat Leader and during the course, he won all the three important trophies; best pilot in Air Combat, best pilot in Ground Attack and best overall Fighter Combat Leader. During his career, Group Captain Rahane has flown over 2500 hours, out of which more than 2250 hours are on the MiG-21 and MiG-23 MF aircraft. Group Captain Rahane assumed Command of 24 Squadron on 24 Apr 95. At the time of taking over, non availability of adequate number of supervisors, serviceability was 52% and large number of Ex MOFTU U/T pilots had been posted in. He set out to improve the supervisory and operational status of the pilots. During his tenure, eight pilots gained operational status, three pilots were made two aircraft leaders, five pilots became four aircraft leaders and six were made trainer captains; all eligible pilots acquired instrument ratings. Today, out of 20 pilots on strength, 16 are operational. Group Captain Rahane also ensured very high operational status of the Squadron. He carried out extensive role oriented training flying and integrated training with Jaguars and Mirages. The Squadron was awarded Best Overall in Western Air Command Gunnery Meet in 1995-96. In the year 1996, the Squadron undertook major detachments. Despite restraints of detachment, large number of U/T pilots and poor serviceability, the Sqn flew 4684 sorties (3060 hours) accident free. This was a remarkable achievement. Group Captain Rahane's professional competence, sound leadership, devotion to duty and sustained hard work has substantially contributed towards enhancement of Flight Safety and operational status in the highest traditions of the Indian Air Force. For setting an example worthy of emulation, zeal and distinguished services of high order, the President is pleased to award 'Vayu Sena Medal' to Group CaptainA B Rahane. | |||
Unit : 24 Sqn | ||||
Reference : Gazette of India dated 14th March 1998 - No.29-Pres/98 dated 26th January 1998 |