Service No & Branch | 12975 F(N) | No Image Available | |||||||
Date of Birth: -- --- ---- | Commissioned: 22 Jan 1972 | Course: 45 NAV Course | |||||||
Service End: | Retired on 31 Dec 2000 | Nick Name : | |||||||
Qualifications Held : | |||||||||
Remarks : | |||||||||
| |||||||||
| |||||||||
Badges Qualified ![]() | |||||||||
Google the Bharat Rakshak Website for : "S W Chib" |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
01 Sep 1969 | Vampire FB52 | Flt Cdt Surinder Winkle Chib | FTW | DNE |