Service No & Branch | 12787 F(N) | ![]() | |||||||||
Date of Birth: 26 Jan 1950 | Commissioned: 12 Jun 1971 | Course: 44 NAV Course | Entry Mode : NDA | ||||||||
Service End: | Retired on 31 Dec 2001 Died on 20 Nov 2011 (61 Years age) | ||||||||||
Qualifications Held : | |||||||||||
Remarks : | |||||||||||
| |||||||||||
| |||||||||||
Badges Qualified ![]() | |||||||||||
Google the Bharat Rakshak Website for : "R P M Nair" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
- | Wg Cdr | 252 Signal Unit | Madh Island | Commanding Officer | |
27 Jun 1988 - 02 May 1992 | Wg Cdr | Defence Services Staff College | Wellington | Directing Staff | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |