
MAHA VIR CHAKRA
| 1971 | CAPT | SWARAJ PRAKASH, AVSM |
| 1971 | AG. CAPT | MN MULLA (POSTHUMOUS) |
| 1971 | CDR | BB YADAV |
| 1971 | CDR | KP GOPAL RAO, VSM |
| 1971 | CDR | MOHAN NARAYAN RAO SAMANT |
| 1971 | LT CDR | SK GUPTA, NM |
| 1971 | LT CDR | JPA NARONHA |
| 1988 | LT | ARVIND SINGH |
| 1971 | L/S (CD2) | C SINGH |
KIRTI CHAKRA
| 1962 | SR CD GUNNER | N KELMAN |
| 1962 | ORD S/M | VPS TOMAR |
| 1962 | ORD S/M | BACHAN SINGH |
| 1974 | PO TAS I | GUR IQBAL SINGH (P) |
VIR CHAKRA
| 1971 | CAPT | JC PURI, VSM |
| 1971 | CAPT | MP AWATI |
| 1971 | CAPT | RKS GANDHI |
| 1971 | CAPT | PC ANDREWS |
| 1971 | CAPT | KMV NAIR |
| 1971 | CDR | KAILASH NATH ZADU |
| 1971 | CDR | SUBIR PAUL |
| 1971 | CDR | JM ROY |
| 1971 | CDR | KAILASH NATH ZADU |
| 1971 | CDR | LN RAMDAS, VSM |
| 1971 | CDR | SK SABLOK |
| 1971 | CDR | RR SOOD, NM |
| 1971 | CDR | M OMNEN (P) |
| 1971 | CDR | B ROY CHOUDHARY |
| 1971 | CDR | RS GREWAL, NM |
| 1971 | CDR | VS SHEKHAWAT |
| 1971 | LT CDR | GEROGE MARTIS, NM |
| 1971 | LT CDR | INDERJIT SHARMA, AVSM |
| 1971 | LT CDR | OM PRAKASH MEHTA, NM |
| 1971 | LT CDR | BAHADUR NARIMAN KAVINA |
| 1971 | LT CDR | ASHOK ROY, NM |
| 1971 | LT CDR | AK MEHRA |
| 1971 | LT CDR | PRABHAT KUMAR (P) |
| 1971 | LT CDR | RAVINDRA DAS DHIR |
| 1971 | LT CDR | SHANKAR PRASAD GHOSH |
| 1971 | LT CDR | RK SEN (P) |
| 1971 | LT CDR | S RAMA SAGAR |
| 1971 | LT CDR | JK ROY CHOWDHARY |
| 1971 | LT CDR | VIJAY JERATH |
| 1971 | LT CDR | JOGINDER KRISHNA SURI (P) |
| 1971 | LT CDR (SDG) | INDER SINGH |
| 1988 | LT CDR | D AGRAWAL |
| 1971 | LT | VK DUTTA |
| 1971 | LT | RAMINDER SINGH SODHI |
| 1971 | LT | BC BHASKAR BHAGWAT |
| 1971 | LT | KESHAR SINGH PANWAR |
| 1971 | LT | SK MITTAR |
| 1971 | LT | PREM KUMAR |
| 1971 | LT | ARUN PRAKASH |
| 1971 | LT | SURESH GAJANAN SAMANT (P) |
| 1971 | LT | VP KAPIL |
| 1971 | LT (SURG) | SK PANDA |
| 1988 | LT | A VERMA |
| 1988 | LT | PS CHANDAVARKAR |
| 1971 | SUB LT | ASHOK KUMAR |
| 1971 | MCEAP2 | MN SANGAL |
| 1971 | PO TEL | RN SHARMA |
| 1971 | MECH 3 | LK CHAKRAVORTHY |
| 1971 | LEMP | KS RAJU |
| 1971 | PO RP-I | MO THOMACHAN |
SHAURYA CHAKRA
| 1977 | CDR | N RADHAKRISHNAN |
| 1990 | CDR | PRADEEP DIXIT, NM |
| 1994 | CDR | S SHARMA, NM |
| 1979 | AG. CDR | HARI DAS MEGJI GAURI, NM |
| 1966 | LT CDR | S VERMA |
| 1971 | LT CDR | SAJJAN KUMAR |
| 1979 | LT CDR | PARTHA BIKRAM CHAUDHURY |
| 1981 | LT CDR | SV PUROHIT |
| 1983 | LT CDR | KS SANDHU, VSM |
| 1983 | LT CDR | MOHAMMED AR SUBHAN |
| 1984 | LT CDR | AH CHITNIS, NM |
| 1984 | LT CDR | RS GILL |
| 1984 | LT CDR | KS SAMRA, NM |
| 1984 | LT CDR | KS RANDHAWA, NM |
| 1984 | LT CDR | R SETHI |
| 1985 | LT CDR (SURG) | A BANERJEE |
| 1979 | LT | PD UPPONI |
| 1982 | LT | OP SINDHU |
| 1984 | LT | RAVINDER KAKAR |
| 1987 | LT | MS CHILLAR |
| 1987 | LT | KS CHUNDWAT |
| 1990 | LT | UK SODHI |
| 1983 | SUB LT | HD MOTIWALA |
| 1952 | TOPASS | LAXMAN |
| 1956 | PO | MUTHU KRISHNAN |
| 1959 | L/STD | D SWITZER |
| 1962 | CD GUN | ALI MOHAMMAD |
| 1962 | ORD S/M | BACHAN SINGH |
| 1962 | ABLE S/M | JS BAWA |
| 1962 | ORD S/M | SJ MOHANDAS |
| 1965 | ABLE S/M | TEJA SINGH |
| 1969 | PO | AC BHADURI |
| 1969 | MECH 3 | D JAMBE (POSTHUMOUS) |
| 1970 | PO ME | SP SANHI |
| 1971 | CPO ME | R KIMOTHI |
| 1971 | MCPO II | BC MAHAPATRA, NM |
| 1971 | LMA | AJ BABY |
| 1971 | AG LME | NA MARAD |
| 1971 | LME | MB PATIL |
| 1979 | SEA I - CD3 | AS SAWANT |
| 1981 | L/S CD 3 | DILBAG SINGH SIDHU |
| 1981 | L/S AD | MANGI LAL KHATIAT |
| 1982 | NA I (AH)3 | GS CHAUHAN |
| 1983 | EAP | JAI PRAKASH |
| 1994 | PO AF (SD) | AK THAPA |
| 1997 | PO UW-I (AD) | MAHIPAL YADAV (P) |
| 1997 | LS CD 2 | DASHRATH |
• AG. CAPT: Acting Captain
• ORD S/M: Ordinary Seaman
• EAP: Electrical Artificer Power
• LME: Leading Mechanical Engineer
• LS CD 2: Leading Seaman Third Class
• PO AF (SD): Petty Officer Ships Diver
• LS CD 2: Leading Seaman Second Class
• LEMP: Leading Electrical Mechanic Power
• AG LME: Acting Leading Mechanical Engineer
• PO RP-I: Petty Officer Radar Plotter First Class
• PO UW-I: Petty Officer Under Water First Class
• PO TEL: Communication Branch Petty Officer Telegraph
• LS CD II: Leading Seaman Clearance Diver Second Class
• PO TAS I: Petty Officer Torpedo Anti-Submarine Instructor
• L/S (CD2): Leading Seaman Clearance Driver 2nd Class Grade
• MCEAP2: Master Chief Electrical Artificer Power Second Class
• MECH 3: Mechanic Third Class (Equivalent to Chief Petty Officer)




