| HOME | >UNITS | > AT A GLANCE |
AIR FORCE WINGS, FBSUS, CMUS
Wings:
| No | Location | Flying Units | Missile & UAV Units | Other Ancillary Units | Raised on | |
| 1 | Wing | Srinagar | 51 Sqn | - | - | 10-Mar-48 |
| 2 | Wing | Lohegaon (Pune) | 6 Sqn , 20 Sqn , 30 Sqn | - | - | - |
| 3 | Wing | Palam (Delhi) | 41 Sqn , AHQCC Sqn | - | 73RMU, 1AFDentCtr | 01-Nov-47 |
| 4 | Wing | Agra | 12 Sqn, 78 Sqn, 106 Sqn | 2225Sqn | 251SU | - |
| 5 | Wing | Kalaikunda | 2 Sqn, 18 Sqn | - | - | - |
| 6 | Wing | Barrackpore | - | - | 3 TETTRA | - |
| 7 | Wing | Ambala | 3 Sqn, 5 Sqn , 14 Sqn | 2209Sqn, 2251Sqn | - | 02-Sep-51 |
| 8 | Wing | Adampur | 47 Sqn, 223 Sqn | 2210Sqn, 2302Flt | 601 SU, 304 TRU, 735 SU, 457 MOF | 16-Mar-50 |
| 9 | Wing | Halwara | 221 Sqn, 131 FAC Flt | 2215Sqn | - | 16-Mar-50 |
| 10 | Wing | Jorhat | 43 Sqn, 49 Sqn, 129 HU | - | - | - |
| 11 | Wing | Tezpur | 115 HU, MOFTU | - | - | - |
| 12 | Wing | Chandigarh | 25 Sqn, 48 Sqn, 126 HF | 2224Sqn | Mi-26 TETTRA, No.1 TETTRA | 01-Mar-61 |
| 14 | Wing | Chabua | - | - | - | - |
| 15 | Wing | Bareilly | 24 Sqn, 102 Sqn , 111 HU | - | - | - |
| 16 | Wing | Hashimara | 22 Sqn , 222 Sqn | - | - | - |
| 17 | Wing | Gorakhpur | 16 Sqn, 27Sqn, 105 HU | - | - | - |
| 18 | Wing | Pathankot | 108 Sqn, 125 H Sqn | - | - | 07-Nov-62 |
| 19 | Wing | Guwahati | 59 Sqn | - | - | - |
| 20 | Wing | Baghdogra | 8 Sqn , 142 SSS Flt | - | - | - |
| 21 | Wing | Leh | 114HU | - | - | 1966 |
| 22 | Wing | Kumbhirgram (Silchar) | 110 HU | - | - | - |
| 23 | Wing | Jammu | 130 HU, | 3003Sqn | - | 25-Jan-63 |
| 24 | Wing | -Unknown- | - | - | - | 1964 |
| 25 | Wing | Rajokri (Delhi) | - | 2206 Sqn | - | 16-Nov-64 |
| 26 | Wing | -Unknown- | - | - | - | - |
| 27 | Wing | Bhuj | 15 Sqn | - | - | - |
| 28 | Wing | Hindon (Ghaziabad) | 129 HU, 181 Flt | 2230 Sqn | A-EB | 01-Apr-65 |
| 29 | Wing | Bamrauli (Allahabad) | BFTS | - | - | 1966 |
| 30 | Wing | Sarasawa (Sahranpur) | 117 HU, 152 HU | - | - | 01-Jan-70 |
| 31 | Wing | -Unknown- | - | - | - | - |
| 32 | Wing | Jodhpur | 31 Sqn , 32 Sqn, 29 Sqn | - | - | - |
| 33 | Wing | Jamnagar | 28 Sqn 224 Sqn | - | - | - |
| 34 | Wing | Bhisiana (Bhatinda) | 17 Sqn | 2211 Sqn, 3001 Sqn | 240 SU, 44WEU | 18-Feb-80 |
| 35 | Wing | Suratgarh | 23 Sqn, 104 Sqn | - | - | 18-Feb-80 |
| 36 | Wing | Makarpura (Baroda) | 11 Sqn | - | - | - |
| 37 | Wing | Car Nicobar | 121 Flt | - | - | - |
| 38 | Wing | -Unknown- | - | - | - | - |
| 39 | Wing | Udhampur | 153 HU, 132 FAC Flt, | - | - | 01-Apr-85 |
| 40 | Wing | Maharajpur (Gwalior) | 1 Sqn, 7 Sqn, 9 Sqn, TACDE | - | 10 TETTRA | - |
| 41 | Wing | Jaisalmer | - | 3002 Sqn | - | - |
| 42 | Wing | Mohanbari | - | - | - | - |
| 43 | Wing | Sulur (Coimbatore) | 33 Sqn , 109HU | - | - | 17-Jun-85 |
| 44 | Wing | Nagpur (Sonegaon) | Maint Cmd Comm Flt, 44 Sqn, | - | - | - |
| 45 | Wing | Sirsa | 21 Sqn | - | 707SU | 17-Apr-89 |
| 46 | Wing | Nal (Bikaner) | - | - | - | 17-Apr-89 |
| 47 | Wing | Tanjavur | - | - | - | - |
Forward Base Support Units:
| No | Location | Flying Units | Missile & UAV Units | Raised on | |
| 1 | FBSU | Rajasansi (Amritsar) | - | - | 1 Aug 72 |
| 2 | FBSU | Sirsa (Now 45W) | - | - | - |
| 3 | FBSU | Nal (Now 46W) | - | Jul 72 | |
| 4 | FBSU | Ahmedabad | - | - | - |
| 5 | FBSU | Uttarlai | 4 Sqn | 2217 Sqn | - |
| 8 | FBSU | Awantipur | - | 2214 2255 3005 Sqn | 12 Jan 76 |
| 9 | FBSU | Udhampur (Now 39W) | - | - | 10 Apr 76 |
| 10 | FBSU | Bhisiana (Now 34W) | - | - | 1 Apr 75 |
| 11 | FBSU | Suratgarh (Now 35W) | 22 Oct 75 | ||
| 12 | FBSU | Naliya | 45 Sqn 101 Sqn | 3004 Sqn | - |
| 14 | FBSU | - | - | - | - |
| 17 | FBSU | Trivandrum | - | - | - |
| 19 | FBSU | Thoise | - | - | 10 Dec 90 |
The following are also FBSUs but thier
numbers are not known.
1. Agartala 2. Panagarh
CMUS (Care and Maintenance Units) and MEMUs (Mobile Echelon Maintenance Units)
| No | Location | Flying Units | Missile & UAV Units | Raised on | |
| 4 | MEMU (1966) | Rajasansi | - | Now 1 FBSU | - |
| 5 | MEMU | Sirsa (1970) | - | - | - |
| 8 | CMU | - | 35 Sqn | - | - |
| 9 | CMU | Nal | - | 3FBSU wef Jul 72 46 W wef Apr 89 | - |
| 10 | CMU | Sirsa (later 5 MEMU, 45 W) Uttarlai (During 71) |
- | 5MEMU wef 12 Jan 70 2FBSU wef Aug 72, 35 W from Apr 89 | 1960 |
Acknowledgements: Scramble, Official Indian Air Force Website,
Copyright © BHARAT RAKSHAK. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of BHARAT RAKSHAK is prohibited.