| HOME | >UNITS | > SIGNAL UNITS (RADAR AND COMMUNICATION |
AIR FORCE SIGNAL UNITS
Notes: All Radar units are organised as Signal Units (SU's), Signal Squadrons (SSs) and Transportable Radar Units (TRU's). Each unit has a crest and motto of its own sanctioned in the same line as other flying and training establishments. Another lesser known abbreviation is the ATSRU (Air Traffic Service Radar Unit)
| No | TypeT | Nick Name | Location | Equipment | Raised on |
| 1 | ADDC | Ambala -> Delhi (WAC) | 26 Dec 62 | ||
| 17 | Signal Unit | ||||
| 33 | Signal Unit | Scanners | Jodhpur | THD-1955 | |
| 47 | Signal Unit | ||||
| 50 | Signal Unit | ||||
| 58 | Signal Unit | Chimney Hill, Bangalore | THD-1955 | ||
| 77 | Signal Unit | ||||
| 131 | Signal Sqn | P-12/15 | |||
| 135 | Signal Sqn | P-12/15 | |||
| 152 | Signal Sqn | P-12/15 | |||
| 154 | Signal Sqn | P-12/15 | |||
| 155 | Signal Sqn | P-12/15 | |||
| 170 | Signal Unit | ||||
| 171 | Signal Unit | ||||
| 172 | Signal Unit | ||||
| 173 | Signal Unit | ||||
| 174 | Signal Unit | ||||
| 175 | Signal Unit | ||||
| 230 | Signal Unit | Vigilants | Amritsar | P-30->PSM-33->TRS-2215 | 04-Apr-64 |
| 240 | Signal Unit | Western Pioneers | Bhisiana, Bhatinda | TRS-2215 | |
| 250 | Signal Unit | Hakimpet | |||
| 251 | Signal Unit | ||||
| 253 | Signal Unit | ||||
| 254 | Signal Unit | ||||
| 255 | Signal Unit | Bikaner -> Yelahanka | P-30->P-40 | 15-Oct-66 | |
| 256 | Signal Unit | Skyguards | Ambala ->Kaluchak | P-30-?PSM-33 | 15-Oct-66 |
| 257 | Signal Unit | Bagdogra -> Amritsar | |||
| 259 | Signal Unit | ||||
| 260 | Signal Unit | Stratobats | Adampur->Patiala | P-30->PSM-33 -> P-40 -> Indra II | 1972 |
| 263 | Signal Unit | (Former 363) | Bikaner | 01-Sep-91 | |
| 265 | Signal Unit | Desert Scanners | Jaisalmer | ||
| 272 | Signal Unit | ||||
| 273 | Signal Unit | ||||
| 275 | Signal Unit | ||||
| 276 | Signal Sqn | Desert Eyes | |||
| 299 | Signal Sqn | ||||
| 302 | TRU | STS-68 | |||
| 303 | TRU | STS-68 | |||
| 304 | TRU | Adampur | STS-68 | ||
| 307 | TRU | 5FBSU | |||
| 311 | Signal Unit | ||||
| 314 | TRU | Thar Shields | Rajasthan | STS-68 | |
| 322 | TRU | ||||
| 325 | TRU | Baknaur, Ambala 5FBSU | |||
| 332 | TRU | ||||
| 333 | TRU | 5FBSU | |||
| 362 | Signal Unit | Patiala | PSM-33 -> P-40 -> Indra II | ||
| 363 | Signal Unit | (Now 263) | Bikaner | PSM-33 | 1986 |
| 365 | Signal Unit | ||||
| 411 | Signal Unit | ||||
| 501 | Signal Unit | Mad Bees | Barnala | 25-Oct-64 | |
| 503 | Signal Unit | Arjangarh, Delhi | Jun-66 | ||
| 505 | Signal Unit | Lucknow | |||
| 507 | Signal Unit | ||||
| 509 | Signal Unit | ||||
| 511 | Signal Unit | Dinjan | |||
| 705 | Signal Unit | Basant Nagar | |||
| 711 | Signal Unit | J & K | |||
| 714 | Signal Unit | ||||
| 716 | Signal Unit | ||||
| 730 | Signal Unit | Basant Nagar | |||
| 735 | Signal Unit | Adampur | |||
| 740 | Signal Unit | Dalhousie | Tropo Comm | ||
| 750 | Signal Unit | ||||
| 759 | Signal Unit | ||||
| 760 | Signal Unit | ||||
| 761 | Signal Unit | Awantipur | |||
| 771 | Signal Unit | Kalaikunda AFS | |||
| 775 | Signal Unit | ||||
| 789 | Signal Unit | ||||
| 792 | Signal Unit | Shillong | |||
| 793 | Signal Unit | ||||
| 799 | Signal Unit | ||||
| 805 | Signal Unit | Kasauli | Jul 74 | ||
| 810 | Signal Unit | Basant Nagar | |||
| 815 | Signal Unit | ||||
| 830 | Signal Unit | ||||
| 901 | Signal Unit | Northern Radar | J & K Natha Top | Master T | 1969 |
| 902 | ATSRU | AFA Dundigal |
Copyright © BHARAT RAKSHAK. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of BHARAT RAKSHAK is prohibited.