Forward Base Support Units:
- Details
- Category: Bases (Wings, FBSUs, AFSs)
- Last Updated: Wednesday, 17 September 2014 04:19
- Written by Webmaster
- Hits: 54151
Forward Base Support Units:
No | Location | Flying Units | Missile & UAV Units | Raised on | |
1 | FBSU | Rajasansi (Amritsar) | - | - | 1 Aug 72 |
2 | FBSU | Sirsa (Now 45W) | - | - | - |
3 | FBSU | Nal (Now 46W) | - | Jul 72 | |
4 | FBSU | Ahmedabad | - | - | - |
5 | FBSU | Uttarlai | 4 Sqn | 2217 Sqn | 8 Jun 72 |
8 | FBSU | Awantipur | 26 Sqn | 2214 2255 3005 Sqn | 12 Jan 76 |
9 | FBSU | Udhampur (Now 39W) | - | - | 10 Apr 76 |
10 | FBSU | Bhisiana (Now 34W) | - | - | 1 Apr 75 |
11 | FBSU | Suratgarh (Now 35W) | 22 Oct 75 | ||
12 | FBSU | Naliya (Now 49W) | 45 Sqn 101 Sqn | 2208 3004 Sqn | 29 Jul 74 |
14 | FBSU | Purnea | - | - | - |
15 | FBSU | Port Blair | - | - | - |
17 | FBSU | Trivandrum | - | - | - |
19 | FBSU | Thoise | - | - | 10 Dec 90 |
The following are also FBSUs but their numbers are not known.
1. Agartala 2. Panagarh
Acknowledgements: Scramble, Official Indian Air Force Website,