| HOME | >AIRCRAFT | >COSTS |
Cost of Fighter Aircraft in the Indian Air Force

| Type | Cost in Crores of Rupees | Cost in Millions of USD (44Rs/$) |
| MiG-21Bis (Old Airframe) | 3.32 | 0.75 |
| MiG-21Bis (New Airframe) | 10.10 | 2.30 |
| MiG-21FL | 1.46 | 0.33 |
| MiG-21M | 1.46 | 0.33 |
| MiG-21U (Old Airframe) | 1.80 | 0.41 |
| MiG-21U (New imports) | 10.02 | 2.28 |
| MiG-23BN | 4.32 | 0.98 |
| MiG-23MF | 5.43 | 1.23 |
| MiG-23UB (New imports) | 12.35 | 2.81 |
| MiG-25 | 11.83 | 2.69 |
| MiG-27ML | 16.14 | 3.67 |
| MiG-29 | 91.00 | 20.68 |
| MIG-29 (Old Airframe) | 20.29 | 4.61 |
| Jaguar | 94.30 | 21.43 |
| Mirage 2000 | 129.52 | 29.44 |
| Sukhoi-30 K | -N.A- | -N.A- |
| Sukhoi-30 MKI | -N.A- | -N.A- |
| Figures are all Approximate - Based on the values quoted in Lok Sabha Question Hour Session http://164.100.24.208/lsq14/quest.asp?qref=4954 | ||
Copyright © BHARAT-RAKSHAK. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of © BHARAT RAKSHAK is prohibited.