| HOME | >HISTORY | >SQUADRON HISTORIES | > AT A GLANCE |
AIR FORCE SQUADRONS AND ESTABLISHMENTS
| No | Unit Type | Nickname | Motto | Motto Translation | Raised on | First Type | CurrentType |
| 1 | Sqn | Tigers | Ekta Me Shakti | Strength in Unity | 01-Apr-33 | Wapiti | Mirage 2000 |
| 2 | Sqn | Winged Arrows | Amogh Lakshya | True to Aim | 01-Apr-41 | Wapiti | MiG-27 |
| 3 | Sqn | Cobras | Lakshya Ved | Destroy target with Precision | 01-Oct-41 | Audax | MiG-21Bison |
| 4 | Sqn | Oorials | Maan Par Jaan | Death over Dishonour | 01-Feb-42 | Lysander | MiG-21Bis |
| 5 | Sqn | Tuskers | Shakti Vijayate | Strength is Victorious | 02-Nov-48 | Liberator B24 | Jaguar IS |
| 6 | Sqn | Dragons | Sada Satark | Always Alert | 01-Dec-42 | Hurricane | Jaguar IM |
| 7 | Sqn | Battle Axes | Shatrunjay | Vanquish the enemy | 01-Dec-42 | Vengeance | Mirage 2000 |
| 8 | Sqn | Eight Pursoots | Surakshya Va Akraman | Offense is Defence | 01-Dec-42 | Vengeance | MiG-21FL |
| 9 | Sqn | Wolfpack | Sahase Wasati Jayashrih | In Courage resides Victory | 04-Jan-44 | Hurricane | MiG-27 |
| 10 | Sqn | Winged Daggers | Yudhyay Kritanishchayam | Into War with Determination | 20-Feb-44 | Hurricane | MiG-27 |
| 11 | Sqn | Charging Rhinos | Vishwambhara Pranadah | Supporters of the Universe | 15-Nov-51 | Dakota C47 | HS-748 |
| 12 | Sqn | Yaks | Amit Vikram | ? | 01-Dec-45 | Dakota C47 | An-32 |
| 14 | Sqn | Bulls | Balam Jayay | Strength will Conquer | 15-Aug-51 | Spitfire | Jaguar IS |
| 15 | Sqn | Flying Lances | Nihantavya Shatrava | Anhillate the Enemy | 20-Aug-51 | Spitfire | MiG-21Bis |
| 16 | Sqn | Black Cobras | Praharodata | Ready to Strike | ??-???-51 | Spitfire | Jaguar IS |
| 17 | Sqn | Golden Arrows | Udayam Ajasram | ? | ??-Dec-54 | Hunters | MiG-21M |
| 18 | Sqn | Flying Bullets | Theevra Aur Nirbhay | Swift and Fearless | 15-Apr-65 | Gnat | MiG-27 |
| 19 | Sqn | ? | ? | ? | 01-Aug-60 | C119 Packet | - |
| 20 | Sqn | Lightning | Vegvankutobhayah | Fast and Furious | 01-Jan-56 | Vampire F52 | Su-30 |
| 21 | Sqn | Ankush | Siddhivasti Saha Se | Success lies in courage | 16-Oct-65 | Gnat | MiG-21 Bis |
| 22 | Sqn | Swifts | Sahase Vijayate | Courage Triumphs | 15-Oct-66 | Gnat | MiG-21 Bis |
| 23 | Sqn | Panthers | Amrithambhayam | ? | ? | Vampire F52 | MiG-21 Bis |
| 24 | Sqn | Hawks | Navijitya Nivartanam | No Return without Conquest | 16-Feb-62 | Vampire F52 | Su-30 |
| 25 | Sqn | Himalayan Eagles | ? | Saviors of the North | 01-Mar-63 | An-12 | Il-76/An-32 |
| 26 | Sqn | Warriors | Yudhyasva Vigatha Jwar | Wage war with all efforts | 01-Jan-68 | Su-7 | MiG-21Bis |
| 27 | Sqn | Flaming Arrows | Durarakshya Saralakshya | Strike far, Strike Sure | 15-Feb-57 | Vampire F52 | Jaguar IS |
| 28 | Sqn | First Supersonics | Sanharancha Karothi Ya | Determined to Destroy | 23-Mar-63 | MiG-21 | MiG-29 |
| 29 | Sqn | Scorpions | Sadaiv Sachet | Ever Alert | 10-Mar-58 | Toofani | MiG-27 |
| 30 | Sqn | Rhinos | ? | Boundless Valor | 01-Nov-69 | MiG-21FL | Mig-21FL |
| 31 | Sqn | Lions | Shatru Chhidrey Prahret | A Kill with every blow | 1-Sep-63 | Mystere | MiG-23BN |
| 32 | Sqn | Thunderbirds | ? | ? | ??-Nov-63 | Vampire | MiG-21Bis |
| 33 | Sqn | Caribous | ? | ? | ??-Jan-63 | Caribou | An-32 |
| 35 | Sqn | Rapiers | Drutapraharanayudh | ? | 10-Aug-58 | Canberra | MiG-21Bis |
| 37 | Sqn | Black Panthers | Sadaiv Nirbhik | Fearless Forever | 23-Dec-57 | Vampire N54 | MiG-21M |
| 41 | LAS Sqn | Otters | Samay Par Sahayta | Help on time | 1-Mar-58 | DHC-3 Otter | Do 228 |
| 42 | Sqn | ? | ? | ? | ?-???-63 | Illyushin-14 | - |
| 43 | Sqn | Ibex | Nabhasa Jivan Dhara | Lifeline through the skies | 20-Jan-58 | C-47 Dakota | An-32 |
| 44 | Sqn | Mighty Jets | Ishtam Yatnen Sadhyet | ? | 6-Apr-61 | An-12 | Il-76 |
| 45 | Sqn | Flying Daggers | ? | ? | ? | Vampire | MiG-21Bis |
| 47 | Sqn | Black Archers | Karmani Vyaprutham Dhanuhu | My bow is ready for task | 18-Dec-59 | Toofani | MiG-29 |
| 48 | Sqn | Camels | ? | ? | ? | Dakota | An-32 |
| 49 | Sqn | Paraspears | ? | ? | ? | C-119 | An-32 |
| 51 | Sqn | Sword Arms | Yudhya Mahaspara Bhayankara | ? | ? | MiG-21 | MiG-21Bis |
| 52 | Sqn | Sharks | ? | ? | 1-Jan-86 | MiG-21FL | MiG-21FL |
| 53 | AAF Sqn | ? | ? | ? | 1-Jan-56 | Tigermoth | - |
| 55 | AAF Sqn | ? | ? | ? | 1-Jan-56 | Tigermoth | - |
| 59 | Sqn | Hornbills | ? | ? | ? | DHC-3 Otter | Do 228 |
| 101 | Sqn | Falcons | Anwishyavedhi | Search and Destroy | 1-May-49 | Spitfire | MiG-21M |
| 102 | PR Sqn | Trisonics | ? | ? | 25-Aug-81 | MiG-25 | MiG-25 |
| 103 | Sqn | ? | ? | ? | ? | ? | ? |
| 104 | Heli Sqn | Pioneer Rotarians | Apatsu Mitram | A friend in time of need | 10-Mar-54 | Sikorsky 55 | Mi-35 |
| 105 | HU | Daring Eagles | ? | ? | 23-Nov-59 | Mi-4 | Mi-8 |
| 106 | SPR Sqn | Lynx | Sarva Peshayami | ? | 01-May-57 | Canberra | Canberra |
| 107 | HU | Desert Hawks | ? | ? | Jan-60 | Bell 47 / S-62 | Mi-8 |
| 108 | Sqn | Hawkeyes | Shodan Aur Aakraman | ? | 20-Nov-59 | Vampire | MiG-21M |
| 109 | HU | Knights | Apatsu Mitram | A friend in time of need | 26-Aug-61 | Mi-4 | Mi-8 |
| 110 | HU | Vanguards | ? | ? | 10-Aug-63 | Mi-4 | Mi-8 |
| 111 | HU | Snow Tigers | Apatsu Mitram | A friend in time of need | 01-Aug-63 | Mi-4 | Chetak |
| 112 | HU | Throughbreds | Apatsu Mitram | A friend in time of need | 01-Aug-63 | Bell 47 | Mi-8 |
| 114 | HU | Siachen Pioneers | Apatsu Mitram | A friend in time of need | ? | ? | Cheetah |
| 115 | HU | Hovering Angels | ? | ? | 01-Apr-67 | ? | ? |
| 116 | HU | Tankbusters | ? | ? | ? | ? | Chetak |
| 117 | HU | ? | ? | ? | ? | ? | ? |
| 118 | HU | Challengers | Apatsu Mitram | A friend in time of need | 22-Nov-71 | ? | Mi-8 |
| 119 | HU | ? | ? | ? | ? | ? | ? |
| 120 | HU | ? | ? | ? | ? | ? | ? |
| 121 | HU | ? | ? | ? | ? | Mi-8 | ? |
| 122 | Heli Flight | Dolphins | Apatsu Mitram | A friend in time of need | 26-Sep-81 | Mi-8 | Mi-8 |
| 125 | Heli Sqn | Gladiators | ? | Sacrifice is jewel of Brave | 01-Nov-83 | Mi-25 | Mi-35 |
| 126 | HU | Featherweights | ? | ? | ? | Mi-26 | ? |
| 127 | HU | First Ranas | ? | Undaunted Undettered | 10-Jan-85 | Mi-17 | Mi-17 |
| 128 | HU | Siachen Tigers | ? | ? | ? | ? | Mi-17 |
| 129 | HU | Nubra Warriors | ? | Never Give In | 01-Jul-87 | Mi-17 | Mi-17 |
| 130 | HU | Condors | ? | We Support LIfe | 15-Feb-88 | Mi-17 | Mi-17IV |
| 131 | FAC Flight | Airborne Pointers | ? | Savage and Powerful | 02-Aug-74 | Cheetah | Cheetah |
| 132 | FAC Flight | Hovering Hawks | ? | ? | 24-Feb-86 | Cheetah | Cheetah |
| 141 | SSS Flight | Flamingos | Apatsu Mitram | A friend in time of need | 1975 | Mi-4 | Chetak |
| 142 | SSS Flight | Flying Amphibs | Apatsu Mitram | A friend in time of need | 01-Aug-74 | Mi-4 | Chetak |
| 152 | HU | Mighty Armours | ? | ? | ? | Mi-17 | Mi-17 |
| 153 | HU | Daring Dragons | ? | ? | 01-Nov-88 | Mi-17 | Mi-17 |
| 220 | Sqn | Desert Tigers | Shauryam Tejo Dhritih | Valour, Energy and Firmness | ? | Vampire | MiG-23BN |
| 221 | Sqn | Valiants | ? | ? | ? | Vampire | MiG-23BN |
| 222 | Sqn | Tigersharks | Vinashaya Dushkrutam | Destroyer of Evil | 15-Sep-69 | Sukhoi-7 | MiG-27 |
| 223 | Sqn | Tridents | ? | ? | 10-May-82 | MiG-23MF | MiG-29 |
| 224 | Sqn | Warlords | ? | ? | 04-Jul-83 | MiG-23MF | MiG-23MF |
| - | - | - | - | - | - | - | - |
| TACDE | ? | Tejas Tejaswi Namaham | I am the glory of the glorious | ? | MiG-21/ Su-7 | MiG-27 | |
| MOFTU | ? | Sarva Yudhavisharada | All skilled in warfare | ? | MiG-21FL | MiG-21FL | |
| AHQCS | Pegasus | ? | ? | ? | Various | Various | |
| 1 TTU | ? | ? | ? | ? | ? | ? | |
| 2 TTU | Banners | ? | ? | ? | ? | ? | |
| OCU | Young uns | ? | ? | ? | MiG-21FL | MiG-21FL | |
Training and Testing Establishments:
| Establishment, Location | Motto | Motto Translation | Raised on | First Type | CurrentType |
| Flying Instructors School | Vidya Dhanen Vardhate | Knowledge Multiplies when Imparted | |||
| ASTE | ? | ? | ? | Various | Various |
Note:
Several units may have had short lived predecessors in the IAF. It is not known if some of the units mentioned trace thier lineage back to the older predecessors. Some of the existing unit numbers that were taken up by earlier units include 51,52,53,54,55 which were Auxillary Air Force Squadrons. 102 was a Survey Flight raised on 15-Oct-51 that was merged with 106 SPR Unit in Dec 59. 120, 121 and 122 were Ad-Hoc Squadrons raised during the 1971 War and disbanded soon after. Also several two digit numbers were taken up by SA-2 SAM units when they were first introduced in 1965. It is estimated that nearly 15 SA-2 Squadrons were raised.
Acknowledgements: Rupak Chattopadhyay, Rakesh Koshy, Phil Camp, Simon Watson, Dr. Sanjay Badri Maharaj, Amitabh Dubey, Anandeep Pannu and the Official Indian Air Force Website
Copyright © BHARAT RAKSHAK. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of BHARAT RAKSHAK is prohibited.