Indian Air Force Combat Kills Indo Pakistan War1971
It should be noted that the claims and admissions of opposing airforces do not match, especially in terms of aircraft destroyed on ground at PAF airbases. For example, IAF claims atleast three F-86 destroyed at Tezgaon. There is no way to confirm if these aircraft were destroyed by the PAF themselves or destroyed in the air offensive. Other admissions like the USAF Beech Queen Air and the RCAF Twin Otter too cannot be attributed.
AIR TO AIR
Date |
Aircraft |
Name of the Pilot |
Aircraft | Sqn | Remarks |
| 22 Nov 71 | F-86 Sabre | Flt Lt R A Massey | Gnat | 22 | Boyra, Eastern Sector. |
| 22 Nov 71 | F-86 Sabre | Flt Lt M A Ganapathy | Gnat | 22 | Boyra, Eastern Sector. F/O Khalil Ahmed |
| 22 Nov 71 | F-86 Sabre | Fg Off D Lazarus | Gnat | 22 | Boyra, Eastern Sector. F/L Pervez Quereshi |
| 04 Dec 71 | F-86 Sabre | Wg Cdr C V Parker | Hunter | 20 | Probable - Not confirmed |
| 04 Dec 71 | F-86 Sabre | Wg Cdr N Chatrat | Hunter | 17 | Dacca |
| 04 Dec 71 | F-86 Sabre | Flt Lt V K Neb | Hunter | 17 | Dacca |
| 04 Dec 71 | F-86 Sabre | Wg Cdr R Sundaresan | Hunter | 14 | Dacca S/L Dilawar |
| 04 Dec 71 | F-86 Sabre | Fg Off H Masand | Hunter | 37 | Dacca |
| 04 Dec 71 | F-86 Sabre | Fg Off S Jayendra | Hunter | ?? | Dacca |
| 04 Dec 71 | U/I (Mirage III) | Fg Off Sudhir Tyagi | Hunter | 27 | Murid Air Base |
| 05 Dec 71 | F-86 Sabre | Sqn Ldr K K Bakshi | HF-24 | 220 | Hyderabad , Sind |
| 10 Dec 71 | F-86 Sabre | Sqn Ldr R N Bharadwaj | Hunter | 20 | From raid on Chamb |
| 12 Dec 71 | F-6 | Flt Lt M S Malhotra | Su-7 | 32 | Mianwalli AFB |
| 12 Dec 71 | F-104 Starfighter | Flt Lt B B Soni | MiG-21 | 47 | Jamnagar |
| 13 Dec 71 | F-86 Sabre | Flt Lt K S Suresh | Hunter | OCU | Talhar |
| 13 Dec 71 | F-86 Sabre | Sqn Ldr F J Mehta | Hunter | OCU | Talhar |
| 16 Dec 71 | F-6 | Flt Lt S B Shah | MiG-21 | 29 | Nayachor |
| 17 Dec 71 | F-104 Starfighter | Sqn Ldr I S Bindra | MiG-21 | 29 | Uttarlai |
| 17 Dec 71 | F-104 Starfighter | Flt Lt Niraj Kukreja | MiG-21 | 29 | Nayachor |
| 17 Dec 71 | F-104 Starfighter | Flt Lt A K Datta | MiG-21 | 29 | Nayachor |
TOTAL AIRCRAFT DESTROYED IN AIR TO AIR COMBAT: 20
AIR TO GROUND
Date |
Aircraft |
Strike Leader |
Aircraft | Sqn | Remarks |
| 04 Dec 71 | 3 x F-86 Sabre | - | Su-7 | 221 | Dest on Ground at Tejgaon Dacca |
| 04 Dec 71 | 3 x Light Aircraft | Wg Cdr B K Bishnoi | MiG-21 | 28 | Dest on Ground at Tejgaon Dacca |
| 04 Dec 71 | DHC6 Twin Otter | Wg Cdr B K Bishnoi | MiG-21 | 28 | Dest on Ground at Tejgaon Dacca |
| 04 Dec 71 | 2 x F-86 Sabre | Wg Cdr C V Parker | Hunter | 20 | Strafed on ORP at Peshawar |
| 04 Dec 71 | 2 x F-86 Sabre | Sqn Ldr V K Bhatia | Su-7 | 32 | Shorkot |
| 04 Dec 71 | 1 RB-57 | Fg Off A V Sathaye | Su-7 | 32 | Shorkot |
| 04 Dec 71 | C-130 Hercules | Lt Arun Prakash | Hunter | 20 | Chaklala |
| 04 Dec 71 | F-104 | Sqn Ldr A A Rozario | Hunter | 20 | Murid |
| 04 Dec 71 | 3 x B-57 | Wg Cdr D M Conquest | Hunter | OCU | Masroor |
| 05 Dec 71 | 1 EB-57 | Wg Cdr K K Badhwar | Canberra | 35 | Masroor |
| 05 Dec 71 | C-130 Hercules | Sqn Ldr R N Bharadwaj | Hunter | 20 | Chaklala |
| 05 Dec 71 | DHC-6 | Flt Lt Gahlaut | Hunter | 20 | Chaklala |
| 05 Dec 71 | C-130 Hercules | Lt Arun Prakash | Hunter | 20 | Mianwali |
| 08 Dec 71 | 2 x F-6 | . | Hunter | 20 | Murid |
| . | . | . | . | . | . |
TOTAL AIRCRAFT DESTROYED IN AIR TO GROUND ATTACKS: 23
Notes:
1. Entries marked with "?" in the remarks column
are not confirmed by secondary sources.
2. The abandoned aircraft were later returned by the Chinese as a gesture of
"goodwill".
| IAF KILLS PAGE | HISTORY PAGE | IAF MAIN PAGE |
Copyright © BHARAT RAKSHAK. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of BHARAT RAKSHAK is prohibited.