| HOME | >HISTORY | >WORLD WAR 2 | > THE FIRST 200 |
1939-45 SECOND WORLD WAR
THE FIRST TWO HUNDRED OFFICERS
BHARAT RAKSHAK DATA ARCHIVE
This list contains 69 Names out of the first 200 Officers of the Indian Air Force. The Service numbers started at 1551, and today continue well into the 25000s. This list tries to trace out the officers with service numbers 1551-1750. The list is quite interesting in that these officers provided most of the top Senior Officers of the IAF till the mid Seventies. Their commission dates span nearly ten years from 1932 to 1941.
The officers from this list have fought in the Second World war as well as the 1947-48 Kashmir War. 39 of them were killed in action or in operations till Independence, more died in service in harness. These names appear here courtesy of the Commonwealth War Graves Commission. The rest of the names were compiled from the Awards list and old IAF Documents.
| S No | Rank | Name | Com Dt | DoE/DoR | Awards | Remarks | |
| 1551 | ACM | Subroto Mukerjee | 1-Oct-32 | 08-Nov-60 | OBE | CAS , died in service | |
| 1552 | W/C | A B Awan | 1-Oct-32 | To Pakistan , died 1987 | |||
| 1553 (A) | S/L | Jagat Narain Tandon |
1-Oct-32 |
21-Jan-44 | k | ||
| 1554 | ACM | Aspy Merwan Engineer | 15-Jul-33 | DFC | CAS, died 1 May 2002 | ||
| 1555 | W/C | Karun Krishna Majumdar | 17-Feb-45 | DFC Bar | k Hurri crash | ||
| 1556 | W/C | Narendra | |||||
| 1557 | S/L | Habib Ullah Khan | 21-Apr-43 | 2 Sqn | k Hurri crash | ||
| 1558 | ACmde | Ravindra Hari Darshan Singh | 27-Jul-35 | AOC, TC died 1999 | |||
| 1559 | ACmde | Mehar Singh | 1-Aug-36 | MVC DSO | Retd . k in civ cr 53 | ||
| 1560 | W/C | S N Goyal | |||||
| 1562 | AM | Diwan Atma Ram Nanda | 20-Sep-38 | ||||
| 1567 | ACM | Pratap Chandra Lal | 14-Nov-39 | DFC | CAS, Retd. | ||
| 1573 | AM | Ramaswami Rajaram | DFC | d in service, illness. | |||
| 1575 | F/O | Habib Suleman Badruddin Tyabji | 21-Sep-43 | 4 Sqn | k | ||
| 1577 | MIAF | Arjan Singh | 23-Dec-39 | DFC | CAS, | ||
| 1578 | S/L | Prithi Pal Singh | 6-Jan-45 | 3 Sqn | k Hurri cr | ||
| 1591 | W/C | H Shamshi | MBE | ||||
| 1594 | AVM | Ranjan Dutt | VrC | ||||
| 1601 (A) | AVM | Satya Pal Sahi | |||||
| 1604 | F/L | Mahindra Singh Pujji | DFC | ||||
| 1605 | G/C | Karori Lal Bhatia | VrC | ||||
| 1611 | F/O | Purnendu Chuckerbutty | 25-Jan-45 | 8 Sqn | k | ||
| 1613 | F/O | Pirojshah Reporter | 1-Jan-44 | 6 Sqn | k Hurri Shot down | ||
| 1614 | F/O | Dayaband Amichand Shah | 24-Jan-46 | k | |||
| 1614 | AM | Minoo Merwan Engineer | 1-Aug-40 | PVSM DFC | |||
| 1617 | F/L | Rustom Kaikobad Munshi | 27-Jan-44 | k | |||
| 1619 | F/O | Mir Mustafa Hussain | 11-Sep-43 | k | |||
| 1620 | AM | Hirendra Nath Chatterjee | PVSM DFC | ||||
| 1636 | S/L | Randhir Singh Sandhu | 27-Sep-47 | - | k Dakota Crash | ||
| 1637 | F/O | David Gordon Bhore | MBE | ||||
| 1638 | F/O | Keki Hormusji Motishaw | 9-Jan-43 | 2 Sqn | k | ||
| 1642 | F/O | Rajendar Singh | 29-Sep-44 | 1 Sqn | k | ||
| 1644 | ACM | Hrushikesh Moolgavkar | 30-Nov-40 | MVC | CAS | ||
| 1645 | S/L | Madan Lal Misra | 20-Jul-47 | 7 Sqn | k | ||
| 1655 | S/L | Mohan Dev Suri | 28-Aug-47 | 3 Sqn | k | ||
| 1664 | F/O | Kartar Singh Saund | 5-May-43 | 2 Sqn | k | ||
| 1665 | W/C | M M Shrinagesh | OBE | ||||
| 1669 | F/L | Dinshaw Ferozeshaw Eduljee | 27-Nov-44 | 1 Sqn | AFC | k Hurri Cr | |
| 1670 | F/O | Gajinder Singh | 1-Jan-43 | 1 Sqn | k | ||
| 1671 | F/O | Mangal Raj, Michael Joseph | 8-Sep-43 | - | k | ||
| 1675 | F/O | Dhrubendrachandra Bhanj Deo | 2-Aug-42 | 353 Sqn | k | ||
| 1675 | F/O | Dayanand B Kagal | 8-Aug-44 | 353 Sqn | k | ||
| 1681 | F/O | Iqbal Singh | 9-Nov-43 | 3 Sqn | k | ||
| 1690 | F/O | Guru Charan Singh Babra | 17-Apr-44 | 6 Sqn | k | ||
| 1691 | AVM | Maurice Barker | DFC | ||||
| 1692 | F/O | Vicoo Jehangir Billimoria | 28-Jul-44 | 9 Sqn | k | ||
| 1694 | F/O | Manek Hormusji Dadabhoy | 25-May-43 | 2 Sqn | k | ||
| 1696 | F/O | Jagdish Chandra Varma | DFC | 'Oscar' Kill | |||
| 1698 | S/L | Said ud Din | |||||
| 1699 | P/O | Behman Rattanshah Sanjana | 2-Mar-43 | 6 Sqn | k Hurri Cr | ||
| 1701 | F/O | Puthenvettil Ipe, G | 8-Jun-43 | 7 Sqn | k | ||
| 1702 | F/O | Bhikhaji Shapurji Dastur | 26-Dec-43 | 4 Sqn | k | ||
| 1703 | F/O | Theodore Alex Manuel Andrade | 8-May-44 | 1 Sqn | k | ||
| 1704 | F/O | Dodla Ranga Reddy | 8-Feb-44 | 6 Sqn | k Hurri Shotdown | ||
| 1707 | AM | Anand Ramdass Pandit | DFC | Retd 79. PVSM & AVSM | |||
| 1711 | F/O | Pratap Lall Singh | 14-Apr-44 | 3 Sqn | k | ||
| 1716 | F/O | B N Surendra | DFC | ||||
| 1717 | F/O | Murcott, Noel R C | 4-Apr-44 | 1 Sqn | k Hurri Cr | ||
| 1726 | F/O | Bola Ramachandra Rao | 28-Apr-45 | 7 Sqn | k Hurri Cr | ||
| 1731 | P/O | Kartar Singh | 6-Feb-43 | 6 Sqn | k | ||
| 1733 | F/O | Jagjit Singh | 13-Jan-45 | 6 Sqn | k Hurri Cr | ||
| 1735 | W/C | Sidney Basil Noronha | 10-Nov-41 | MVC | d in service | ||
| 1737 | F/O | Anilkumar Jhinabhai Patel | 8-Nov-44 | 1 Sqn | k | ||
| 1738 | P/O | Madhu Sudan Belekar | 4-Jan-43 | 6 Sqn | k | ||
| 1739 | F/O | Jagdish Singh Kochhar | 14-Apr-45 | 7 Sqn | k Hurri Cr | ||
| 1740 | F/O | Sardar Shah Muhammad Zahid | 1-Aug-45 | 8 Sqn | k | ||
| 1741 | F/O | Muhammad Latif Khan | 8-May-44 | 7 Sqn | k Veng Cr | ||
| 1742 | ACmde | Gian Dev Sharma | |||||
| 1745 | F/O | Ajit Singh | 19-Feb-44 | 7 Sqn | k | ||
| 1746 | S/L | Satinder Lal Rikhy | 27-Sep-47 | 12 Sqn | k Dakota Cr |
Legend
k - Killed ( In Operations, In
Action)
d - Died (Natural Causes , Illness)
Cr - Crash
| WORLD WAR 2 | HISTORY | IAF MAIN PAGE |
Copyright © BHARAT RAKSHAK. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of BHARAT RAKSHAK is prohibited.