![]() |
| HOME | | OFFICERS DATABASE |
Total Records Found: 49
| S No & Br | Rank | Name | DoB | DoC | DoR | Awards | Remarks |
| 4874 GD(P) | P/O | Krishna Narayana Pillai | 22 Apr 33 | 16 Apr 55 | |||
| 4875 GD(P) | W/C | Kizhanatham Ramabadra Rajagopalan | 29 Jan 32 | 16 Apr 55 | 02 Jul 76 | ||
| 4876 GD(P) | P/O | Jayanta Kumar Mitra | 04 Oct 33 | 16 Apr 55 | |||
| 4877 F(P) | AVM | Ajit Singh Lamba | 15 Apr 36 | 16 Apr 55 | VrC | ||
| 4878 GD(P) | P/O | Narendra Narayan Ubgade | 23 Jan 34 | 16 Apr 55 | |||
| 4879 GD(P) | P/O | Madhava Prasad Dixit | 03 Oct 33 | 16 Apr 55 | |||
| 4880 F(P) | G/C | Sudesh Kumar Kapur | 09 Mar 33 | 16 Apr 55 | 31 Mar 83 | ||
| 4881 GD(P) | P/O | Ashok Vinayak Moghe | 07 Jun 34 | 16 Apr 55 | |||
| 4882 F(P) | W/C | Akbar Singh Bains | 15 Mar 33 | 16 Apr 55 | VM 76 | ||
| 4884 GD(P) | P/O | Surindar Kumar Bajaj | 10 Jan 34 | 16 Apr 55 | |||
| 4885 GD(P) | W/C | Avinash Wasudeo Lele | 02 Jan 32 | 16 Apr 55 | |||
| 4886 GD(P) | P/O | Nataraj Swaminathan | 05 Oct 33 | 16 Apr 55 | |||
| 4887 GD(P) | P/O | Ralph Derrick Fernandez | 28 Jun 34 | 16 Apr 55 | |||
| 4888 F(P) | W/C | Valiaveettil Joseph Antony | 20 Nov 33 | 16 Apr 55 | |||
| 4889 GD(P) | P/O | Mohan Chandra | 16 Apr 33 | 16 Apr 55 | |||
| 4890 GD(P) | P/O | Mool Raj Lall | 25 Sep 35 | 16 Apr 55 | |||
| 4891 F(P) | W/C | Ramesh Chander Kohli | 01 Sep 31 | 16 Apr 55 | VrC | ||
| 4892 GD(P) | W/C | George Lawrence Daniel | 10 Aug 33 | 16 Apr 55 | |||
| 4893 F(P) | S/L | Jiwa Singh | 15 Jul 30 | 16 Apr 55 | 07 Dec 71 | VrC | |
| 4894 GD(P) | P/O | Ranbir Singh Sahni | 06 May 36 | 16 Apr 55 | |||
| 4895 GD(P) | W/C | Athur Sundaram Chandrasekharan | 22 Nov 35 | 16 Apr 55 | |||
| 4896 F(P) | S/L | Jatinder Dass Kumar | 30 Nov 33 | 16 Apr 55 | 13 Dec 71 | ||
| 4897 GD(P) | W/C | Kalyan Chand Soni | 07 Jan 33 | 16 Apr 55 | |||
| 4898 F(P) | AVM | Madhabhendra Banerji | 01 Jan 34 | 16 Apr 55 | MVC 71 VM 71 | ||
| 4899 GD(P) | W/C | Onkar Singh Wadhawan | 02 Jan 30 | 16 Apr 55 | |||
| 4900 GD(P) | P/O | Mohammad Abdul Ghani | 18 Mar 32 | 16 Apr 55 | |||
| 4901 GD(P) | P/O | Swadesh Chandra Sahni | 08 Dec 34 | 16 Apr 55 | |||
| 4902 GD(P) | P/O | Dali Dossabhai Gandhi | 01 Dec 30 | 16 Apr 55 | |||
| 4903 GD(P) | W/C | Gurmohan Singh Dhingra | 20 Mar 32 | 16 Apr 55 | |||
| 4904 GD(P) | P/O | Kewal Krishan Bassi | 14 Jul 30 | 16 Apr 55 | |||
| 4905 GD(P) | P/O | Harish Chandra Singhal | 01 Jul 34 | 16 Apr 55 | |||
| 4906 F(P) | W/C | Farokh Jehangir Mehta | 27 Feb 31 | 16 Apr 55 | VrC | ||
| 4907 F(P) | W/C | Har Kishan Lal Saxena | 15 Apr 33 | 16 Apr 55 | |||
| 4908 GD(P) | W/C | Sukhwant Singh Aujla | 03 Aug 30 | 16 Apr 55 | |||
| 4909 GD(P) | P/O | Pritam Singh Bhinder | 15 Jun 30 | 16 Apr 55 | |||
| 4910 GD(P) | P/O | Nirmal Chandra Banerjee | 02 Aug 30 | 16 Apr 55 | |||
| 4911 GD(P) | S/L | Joginder Paul Singh | 08 Mar 35 | 16 Apr 55 | VM | ||
| 4912 F(P) | G/C | Gursaran Singh Ahluwalia | 12 Dec 30 | 16 Apr 55 | VrC 71 | ||
| 4913 GD(P) | P/O | Kshitindra Kumar Deb | 01 Dec 32 | 16 Apr 55 | |||
| 4914 GD(P) | P/O | Mohan Chandra Durgapal | 01 Nov 33 | 16 Apr 55 | |||
| 4915 GD(P) | W/C | Kamal Swarup Vohra | 30 Jan 33 | 16 Apr 55 | |||
| 4916 GD(P) | P/O | Kartick Pada Chatterjee | 04 Mar 31 | 16 Apr 55 | |||
| 4917 F(P) | W/C | Chander Parkash Puri | 06 Dec 32 | 16 Apr 55 | |||
| 4918 GD(P) | P/O | Baljit Pal Singh | 21 Jul 34 | 16 Apr 55 | |||
| 4919 GD(P) | P/O | Pesi Jehangir Motival | 20 Oct 30 | 16 Apr 55 | |||
| 4920 GD(P) | P/O | Virendra Naidu | 02 Sep 33 | 16 Apr 55 | |||
| 4921 GD(P) | P/O | Gurmit Singh Rai | 01 Oct 30 | 16 Apr 55 | |||
| 4922 GD(P) | P/O | Kozhikote Janardhan Nair | 09 Jul 35 | 16 Apr 55 | |||
| 4923 GD(P) | P/O | Hiranmay Majumdar | 01 Jun 31 | 16 Apr 55 |
Pages 1 |