Click here to go to Home Page
HOME | OFFICERS DATABASE

Indian Air Force Number or Names Query


Total Records Found: 54

S No & Br Rank Name DoB DoC DoR Awards Remarks
4707 F(P)W/C Purnchandra Madhavrao Takle 18 Feb 35 17 Jul 54 VM 35Sqn(65) CO 16Sqn(75)
4709 GD(P)F/O Narendra Pratap Singh 24 Nov 33 17 Jul 54
4710 F(P)F/L Austin Lester Mendanha 08 Jul 33 17 Jul 54 VM
4711 F(P)S/L Rama Rao Chavali 09 Jan 34 17 Jul 54
4712 GD(P)F/O Durgesh Anantrao Mankikar 20 Jul 33 17 Jul 54
4713 F(P)S/L Arya Bhushan Lamba 05 May 34 17 Jul 54 VrC
4714 F(P)W/C Melatur Srinivasa Muthuswami 07 Mar 35 17 Jul 54 VM 76 OC PTS
4715 F(P)W/C Ram Krishna Batra 23 Aug 32 17 Jul 54 VM 76
4716 F(P)S/L Prodimen Kishen Kaul 15 May 33 17 Jul 54 VM 64
4717 GD(P)F/O Amia Kumar Sen 01 Jul 34 17 Jul 54
4718 GD(P)F/O Om Parkash Mathur 06 Nov 34 17 Jul 54
4719 GD(P)F/O Kanwar Parbrham Singh 20 Jul 34 17 Jul 54
4720 GD(P)S/L Mangatil Karakad Chandrasekhar 08 Nov 33 17 Jul 54 VM
4721 F(P)ACM Swaroop Krishna Kaul 20 Dec 35 17 Jul 54 21 Dec 95 PVSM MVC CAS
4722 F(P)W/C Kailash Chandra Khanna 21 Dec 34 17 Jul 54 AVSM CO 101Sqn(71) k Road Acc Egypt
4723 GD(P)F/O Mahendra Swarup Bhatnager 20 Jun 32 17 Jul 54
4724 F(P)F/L Krishna Noel Natarajan 25 Dec 34 17 Jul 54 VM
4725 F(P)W/C Rabindar Nath Dogra 23 Jan 34 17 Jul 54 VrC
4726 GD(P)F/O Om Prakash Devgon 13 Apr 34 17 Jul 54
4727 GD(P)F/O Inder Jit Singh Bhasin 06 Oct 32 17 Jul 54
4728 GD(P)F/O Rajendar Sharma 13 Jul 32 17 Jul 54
4729 GD(P)F/O Om Prakash Gupta 19 Oct 34 17 Jul 54
4730 F(P)S/L Narain Jiwansing Balchandani 20 Jan 33 17 Jul 54 01 Jun 66 Retd Settled in Singapore
4731 GD(P)F/O Chandramohan Kundanlal Bali 17 Sep 34 17 Jul 54
4732 GD(P)W/C Rono Gupta 29 Nov 34 17 Jul 54 Trnfr ADM
4733 GD(P)W/C Ramaswamiah Dhananjayan 02 Jul 33 17 Jul 54 2Sqn
4734 GD(P)F/O Satya Paul Khanna 13 Apr 32 17 Jul 54
4735 GD(P)F/O Shashikant Shankar Jamdar 18 Jun 32 17 Jul 54
4736 F(P)AM Rajendra Kumar Dhawan 10 May 35 17 Jul 54 PVSM VM 76
4737 GD(P)S/L Rajendra Dev Pant 14 Jun 34 17 Jul 54 VM
4738 GD(P)F/O Rhitendra Kishore Chanda 27 Feb 34 17 Jul 54
4739 GD(P)P/O Rajendra Lal Nagar 15 Dec 34 17 Jul 54
4740 GD(P)S/L Atindra Atul Bose 20 Jan 33 17 Jul 54
4741 GD(P)S/L Ajit Kumar Rawley 16 Nov 34 17 Jul 54 06 Sep 65 7Sqn(65) k Hunter SD
4742 GD(P)F/O Kanwar Ram Singh Yadav 01 Jan 29 17 Jul 54
4743 GD(P)F/O Prabhat Kumar Banerjee 19 Sep 32 17 Jul 54
4744 GD(P)P/O Man Mohan Raj Johar 04 Jan 34 17 Jul 54
4745 GD(P)F/O Narindar Mohan Puri 28 Sep 31 17 Jul 54
4746 GD(P)F/O Mehr Chand Malhotra 19 Feb 31 17 Jul 54
4747 GD(P)F/O Krishnaswamy Muthu Balasubramaniam 12 Dec 32 17 Jul 54
4748 GD(P)F/O Shive Krishen Chabra 13 Mar 35 17 Jul 54
4749 GD(P)F/O Agaran Gundapandit Bhaskara 11 Feb 32 17 Jul 54
4750 GD(P)W/C Balasubramaniam Kalyanram Iyer 28 Nov 31 17 Jul 54 Trnfr to ADM
4751 GD(P)F/O Srinivasulu Ramachandran 01 Apr 32 17 Jul 54
4752 GD(P)S/L Anindyo Chatterjee 10 Oct 35 17 Jul 54
4753 GD(P)F/O Naresh Chandar Choudhree 28 Apr 32 17 Jul 54
4754 F(P)S/L Pradyot Kumar Dutta 21 Jan 34 17 Jul 54 VM
4755 F(P)W/C Tej Parkash Singh Gill 02 Oct 30 17 Jul 54 VrC Mystere
4756 GD(P)G/C Dalip Singh Sabherwal 05 Nov 33 17 Jul 54 AVSM
4757 F(P)S/L S P Tyagi 17 Jul 54 VM

Pages 1 2

Copyright 2008 Bharat-Rakshak.com. All Rights Reserved. Reproduction in whole or in part in any form or medium without express written permission of BHARAT RAKSHAK is prohibited. If you have any comments, then please send them to us using our Feedback Form.