![]() |
| HOME | | OFFICERS DATABASE |
Total Records Found: 27
| S No & Br | Rank | Name | DoB | DoC | DoR | Awards | Remarks |
| 4331 GD(P) | W/C | Moreshwar Waman Tilak | 21 Jun 33 | 30 Aug 52 | AVSM | ||
| 4332 GD(P) | F/O | Bal Krishena Dhiman | 24 Aug 31 | 30 Aug 52 | |||
| 4333 GD(P) | F/O | Jyoti Prosad Gupta | 20 Nov 31 | 30 Aug 52 | |||
| 4334 GD(P) | F/O | Sohan Lal Tandon | 01 Feb 30 | 30 Aug 52 | |||
| 4335 GD(P) | F/O | Kanwal Krishan Malik | 16 Apr 33 | 30 Aug 52 | |||
| 4336 GD(P) | F/O | Chilkunda Gangadharia Jagannath Rao | 28 Sep 32 | 30 Aug 52 | |||
| 4337 GD(P) | F/O | Kapil Dev Hoon | 15 Oct 31 | 30 Aug 52 | |||
| 4338 GD(P) | F/O | Vijay Kumar Singh | 26 Jun 32 | 30 Aug 52 | |||
| 4339 F(P) | ACmde | Denzil Edward Satur | 22 Nov 30 | 31 Aug 52 | VM | ||
| 4340 GD(P) | G/C | Naranjan Singh Mian | 03 Mar 30 | 30 Aug 52 | VM | CO 27Sqn | |
| 4341 GD(P) | W/C | Ravinder Lal Badhwar | 08 Dec 31 | 30 Aug 52 | 01 Sep 76 | ||
| 4342 GD(P) | F/O | Youdh Bir Mehta | 03 May 32 | 30 Aug 52 | |||
| 4343 F(P) | W/C | Alfred John Maitland | 09 Jun 30 | 31 Aug 52 | 01 Feb 69 | B24 Connies Retd to UK | |
| 4345 GD(P) | F/O | Prabhakar Keshavrao Chitnavis | 23 Sep 31 | 30 Aug 52 | |||
| 4346 F(P) | AVM | Cecil Vivian Parker | 22 Nov 32 | 31 Aug 52 | MVC VM | ||
| 4347 GD(P) | S/L | Rishi Prakash Vasisht | 03 Nov 30 | 30 Aug 52 | VM | ||
| 4348 GD(P) | F/O | Tarun Kumar Dey | 01 Mar 27 | 30 Aug 52 | |||
| 4350 GD(P) | F/O | Ganesh Sugavanam Iyer | 01 Aug 30 | 30 Aug 52 | |||
| 4351 GD(P) | F/O | Hitendra Nath Koul | 30 May 31 | 30 Aug 52 | |||
| 4353 GD(P) | F/O | Ronald Charles Mariano | 27 Jan 31 | 30 Aug 52 | |||
| 4354 GD(P) | F/O | Vishnu Bharat Raj Misra | 15 Jul 31 | 30 Aug 52 | |||
| 4355 GD(P) | F/O | Madhav Shamrao Rane | 02 Jan 30 | 30 Aug 52 | |||
| 4356 GD(P) | F/O | Sandip Sen | 11 Feb 32 | 30 Aug 52 | |||
| 4357 GD(P) | F/O | Ravindra Nath Kaul | 07 Feb 30 | 30 Aug 52 | |||
| 4358 GD(P) | F/O | Manish Kumar Rudra | 07 Dec 32 | 30 Aug 52 | |||
| 4359 GD(P) | G/C | Subhash Chandra Saxena | 12 Feb 30 | 30 Aug 52 | |||
| 4360 F(P) | S/L | Maharaj Krishan Khanna | 10 Apr 30 | 30 Aug 52 | VM |
Pages 1 |