![]() |
| HOME | | OFFICERS DATABASE |
Total Records Found: 20
| S No & Br | Rank | Name | DoB | DoC | DoR | Awards | Remarks |
| 4021 GD(P) | W/C | Melville Andrew Woodfall | 22 Jul 31 | 19 Jan 51 | |||
| 4022 F(P) | W/C | Vishwanatha Krishnamurthy | 10 Sep 30 | 19 Jan 51 | VM | ||
| 4023 F(P) | AM | Man Mohan Singh | 03 Aug 30 | 19 Jan 51 | PVSM AVSM VrC | ||
| 4024 F(P) | S/L | Ian Steele Loughran | 03 Jul 28 | 19 Jan 51 | VM 61 | CO 37Sqn - 20Sqn (65) | |
| 4025 F(P) | ACmde | Arvind Dalaya | 20 Jun 31 | 19 Jan 51 | VM | ||
| 4026 GD(P) | F/O | Naozar Sorabji Kalyanival | 06 Sep 29 | 19 Jan 51 | |||
| 4027 GD(P) | F/O | Arjan Dev Ralli | 06 Jan 28 | 19 Jan 51 | |||
| 4029 GD(P) | F/O | Parm Prit Singh | 07 Oct 30 | 19 Jan 51 | |||
| 4030 GD(P) | F/O | Ramesh Chandra | 20 Oct 28 | 19 Jan 51 | |||
| 4031 F(P) | S/L | Dalip Wikram Chauhan | 01 Nov 29 | 19 Jan 51 | VM | ||
| 4032 F(P) | W/C | Somendra Kumar Roy | 01 Dec 29 | 19 Jan 51 | VM | ||
| 4033 GD(P) | G/C | Mandokollathur Gopalaswamy Ramachandra | 03 Jul 28 | 19 Jan 51 | AVSM | ||
| 4034 GD(P) | F/L | G C Sinha | 19 Jan 51 | psc | |||
| 4037 F(P) | F/L | Prakashnarain Jainarain Mehra | 11 Mar 30 | 19 Jan 51 | SC | ||
| 4038 GD(P) | AM | Chandra Kant Shantaram Raje | 10 Mar 30 | 19 Jan 51 | PVSM | ||
| 4039 GD(P) | F/O | Arthur Charles Jacquet | 02 Sep 29 | 19 Jan 51 | |||
| 4040 F(P) | W/C | Jayaram Nilkanth Jatar | 26 Nov 29 | 19 Jan 51 | VM | ||
| 4041 F(P) | G/C | Vijay Chand Mankotia | 01 Mar 28 | 19 Jan 51 | VM Bar | OC Guwahati 71 d:1996 | |
| 4043 ARMT | F/O | Bhabani Prosad Sanyal | 01 Apr 29 | 02 Jan 51 | |||
| 4044 AEM | AVM | Jugal Kishore Kapur | 02 Apr 28 | 02 Jan 51 | PVSM AVSM VSM |
Pages 1 |