Photo | S No & Br | Rank | Name | DoB | DoC | DoR | Remarks | Course |
---|---|---|---|---|---|---|---|---|
![]() | 1654 GD(P) | AVM | Mohammad Akhtar | 10 Jul 1921 | 06 Jan 1941 | 6 | ||
![]() | 1655 GD(P) | S/L | Mohan Dev Suri | 13 Nov 1916 | 06 Jan 1941 | 28 Aug 1947 | 6 | |
![]() | 1656 F(P) | ACmde | Padam Singh Gill | 01 Jul 1922 | 06 Jan 1941 | 04 Mar 1972 | 6 | |
-NA- | 154 GD(P) | P/O | Syed Fayyaz Hussain | 01 Aug 1916 | 06 Jan 1941 | Left before October 1941 | 6 | |
-NA- | 155 GD(P) | P/O | Gyan Dev Datta | 31 Mar 1921 | 06 Jan 1941 | Left before October 1941 | 6 | |
![]() | 1657 GD(P) | G/C | Mohammad Mukhtar Ahmad Cheema | 08 May 1915 | 06 Jan 1941 | 18 May 1957 | 6 | |
-NA- | 157 GD(O) | P/O | Khurshid Naaman | 08 Sep 1915 | 06 Jan 1941 | 22 Aug 1942 | 5 OBS | |
-NA- | 158 GD(P) | P/O | Rafiq Hussain Bokhari | 19 Jun 1918 | 06 Jan 1941 | 10 Sep 1942 | 6 | |
![]() | 1658 GD(P) | AM | Malik Nur Khan | 22 Feb 1923 | 06 Jan 1941 | 01 Sep 1969 | 6 | |
-NA- | 1659 GD(P) | F/L | Francis Peter Amber | 03 May 1921 | 06 Jan 1941 | 15 Aug 1947 | Died in civil aviation crash. | 6 |
![]() | 1660 GD(P) | ACmde | Murat Singh Aulakh | 17 Mar 1918 | 06 Jan 1941 | 16 Mar 1970 | DoE to be verified | 5 OBS |
-NA- | 1661 GD(N) | S/L | Diwan Nayeem Prakash | 21 Nov 1921 | 06 Jan 1941 | 12 Dec 1954 | 5 OBS | |
-NA- | 1662 GD(N) | ACmde | Sushil Kumar Bakshi | 30 Dec 1918 | 06 Jan 1941 | 27 Dec 1970 | 5 OBS | |
-NA- | 164 GD(P) | P/O | Piyara Singh | 14 Nov 1914 | 06 Jan 1941 | Left before October 1941 | 5 OBS | |
![]() | 1663 GD(P) | ACmde | Jagbir Singh Bolarya | 31 Mar 1918 | 06 Jan 1941 | 02 Jan 1969 | 5 OBS | |
-NA- | 166 GD(P) | P/O | Sirnagat Singh Chowdury | 14 Nov 1914 | 06 Jan 1941 | Left before October 1941 | 6 | |
-NA- | 167 GD(P) | P/O | Balraj Malik Kakar | 17 May 1922 | 06 Jan 1941 | Left before October 1941. Reco ... | 6 | |
![]() | 1664 GD(P) | F/O | Kartar Singh Saund | 10 Oct 1921 | 07 Jan 1941 | 05 May 1943 | 6 | |
-NA- | 181 GD(P) | P/O | Minoo Eduljee Antia | 25 May 1918 | 03 Mar 1941 | Left before October 1941 | 7 | |
-NA- | 185 GD(P) | P/O | Ajit Kumar Mitra | -- --- ---- | 03 Mar 1941 | Left before October 1941 | 7 | |
![]() | 187 GD(P) | P/O | Cowas Rustom Lichmore | 07 Feb 1920 | 03 Mar 1941 | Left before April 1942 | 7 | |
-NA- | 188 GD(P) | P/O | Pritpal Singh | 07 Sep 1920 | 03 Mar 1941 | Left before October 1941 | 7 | |
-NA- | 190 GD(P) | P/O | Srijoyananda Patnaik | 13 Dec 1918 | 03 Mar 1941 | Left before April 1942 | 7 | |
-NA- | 195 GD(O) | P/O | Krishna Balvant Wagle | 11 Feb 1918 | 05 Mar 1941 | Left before October 1941 | 5 OBS | |
-NA- | 200 GD(O) | P/O | Tribhuwan Narain Pande | 28 Dec 1914 | 05 Mar 1941 | Left before April 1942 | 5 OBS | |
-NA- | 201 GD(P) | P/O | Cherala Raghava Rao | 22 May 1917 | 07 Mar 1941 | 04 Sep 1941 | 7 | |
-NA- | 206 MED | F/L | Harjinder Singh Malik | 06 Oct 1906 | 20 May 1941 | Left before April 1942 | ||
-NA- | 208 GD(P) | S/L | Turab Ali Khan Aga | 15 Sep 1909 | 22 Jul 1941 | Left before April 1942 | ||
-NA- | 216 GD(P) | P/O | Susil Chandra Ghose | 01 Dec 1919 | 14 Sep 1941 | Left before April 1942 | 8 | |
![]() | 230 GD(P) | P/O | Shanker Chakravorty | 01 Mar 1919 | 14 Sep 1941 | 20 Mar 1942 | 8 | |
![]() | 235 GD(P) | P/O | Ranbir Singh | 05 Apr 1921 | 14 Sep 1941 | Left before April 1942 | 8 | |
![]() | 236 GD(P) | P/O | Dharamraj Aheer Goordeen | 10 Dec 1917 | 14 Sep 1941 | 21 Apr 1942 | 8 | |
![]() | 238 GD(P) | P/O | Zal Behram Sanjana | 28 Oct 1919 | 14 Sep 1941 | 30 Jul 1942 | 8 | |
-NA- | 239 GD(P) | P/O | Gerald Ernest Sequeira | 12 Apr 1915 | 14 Sep 1941 | 25 Jul 1942 | 8 | |
![]() | 240 GD(P) | A/P/O | Ghulam Nabi Khan | 12 Sep 1916 | 14 Sep 1941 | 13 Nov 1941 | 8 | |
-NA- | 272 GD(P) | P/O | Francis Daniel Asirvatham Moses | 05 Nov 1919 | 10 Nov 1941 | 13 May 1942 | 9 | |
-NA- | 273 GD(P) | P/O | Noormohamed Moosabhoy Sheriff | 21 Jun 1922 | 10 Nov 1941 | 20 May 1942 | 9 | |
![]() | 274 GD(P) | P/O | Pratapsingh Chintaman Patwardhan | 26 Nov 1916 | 14 Nov 1941 | 22 Aug 1942 | 9 | |
-NA- | 286 GD(O) | P/O | Lakshman Sarup | 15 Dec 1916 | 17 Nov 1941 | 09 Jun 1942 | 6 OBS | |
-NA- | 304 GD(P) | P/O | Nasir Ud Din | 20 Dec 1920 | 15 Dec 1941 | 25 Jul 1942 | 10 | |
-NA- | 305 GD(P) | P/O | Clifford Abrahams | 07 Nov 1922 | 15 Dec 1941 | Left before April 1942. See 19 ... | 10 | |
-NA- | 306 GD(P) | P/O | Rathindra Nath Majumdar | 04 Apr 1921 | 15 Dec 1941 | 08 Aug 1942 | See 1970 To EQPT | 10 |
-NA- | 316 A&SD | P/O | Ghanshyam Singh Rana | 23 Oct 1903 | 15 Jan 1942 | 15 Jun 1942 | ||
-NA- | 356 GD(P) | P/O | Nasir Ud Din Ahmad | 01 Aug 1917 | 26 Jan 1942 | 22 Aug 1942 | 11 | |
-NA- | 384 GD(O) | P/O | Trilochan Singh | 10 Nov 1922 | 28 Mar 1942 | 02 Jun 1942 | 8 OBS | |
-NA- | 385 GD(O) | A/P/O | Gurdial Singh Saini | 18 May 1922 | 28 Mar 1942 | 20 Jul 1942 | 8 OBS | |
-NA- | 420 GD(P) | A/P/O | Sangram Singh Bali | 22 Apr 1923 | 05 Apr 1942 | 20 May 1942 | 12 | |
-NA- | 421 GD(P) | A/P/O | Narendra Nath Banerji | 22 Mar 1920 | 05 Apr 1942 | 12 | ||
-NA- | 422 GD(P) | A/P/O | Dinshaw Ardeshir Behrana | 16 Nov 1916 | 05 Apr 1942 | 04 May 1942 | 12 | |
-NA- | 423 GD(P) | A/P/O | Abdul Ghafoor | 04 Oct 1920 | 05 Apr 1942 | 11 May 1942 | Resigned Commission 14PC | 12 |
Pages 1 2 |