Indian Air Force Number or Names Query


Number Name Branch Year of Commission Gender M/F Died in Service? Picture?

Total Records Found: 27724

Photo S No & Br Rank Name DoB DoC DoR Remarks Course
-NA- 2297 MED S/L Chathapuram Ramayyar Krishnamurthy 14 Oct 1916 09 Apr 1943 07 Mar 1950
-NA- 2298 ACCTS W/C Amal Kumar Dasgupta 22 Nov 1918 07 Apr 1943 07 Apr 1970
-NA- 2299 A&SD F/L Veerappa Mahadeviah Deo 04 Feb 1920 31 Mar 1943 19 May 1953
-NA- 2300 LGS G/C Sorab Naoroji Patel 25 Sep 1920 25 Apr 1943 30 Sep 1975
-NA- 2301 A&SD F/L John Rose 30 Mar 1895 11 Apr 1943 18 Mar 1952
-NA- 2302 ACCTS F/O Eric Wilcox Slater 07 Apr 1918 11 Apr 1943 23 Sep 1947
-NA- 2303 A&SD W/C Lachhman Singh 16 Aug 1914 11 Apr 1943 16 Aug 1966
-NA- 2304 A&SD F/L Muchhal Jasjit Singh 10 Jan 1921 11 Apr 1943 26 May 1948
-NA- 2305 A&SD S/L Abdul Ghayur Kakar 16 Jul 1918 11 Apr 1943 05 Dec 1948
-NA- 2306 A&SD S/L Kamal Kumar Misra 10 Jan 1910 11 Apr 1943 10 Jan 1962
-NA- 2307 A&SD F/O Shiv Narain Bhatia 19 May 1916 11 Apr 1943 20 Mar 1947
-NA- 2308 A&SD F/O Srish Chandra Bose 01 May 1903 11 Apr 1943 12 Feb 1948
-NA- 2309 A&SD S/L Gauri Shankar Gosain 11 Apr 1907 11 Apr 1943 11 Apr 1959
2310 A&SD W/C Zia-Ud-Din Ahmad 17 Oct 1911 11 Apr 1943 16 Dec 1961
-NA- 2311 ACCTS G/C Lalit Kumar Chopra 25 Dec 1919 11 Apr 1943 09 Nov 1973
-NA- 2312 A&SD F/O Johnson Edward Lewis 14 Dec 1897 11 Apr 1943
-NA- 2313 A&SD S/L Bhagwan Sahai 16 Feb 1909 11 Apr 1943 15 Dec 1961
-NA- 2314 SIGS W/C Amiya Bhushan Mukerjee 24 Sep 1912 11 Apr 1943 24 Sep 1964
-NA- 2315 A&SD S/L Vishnu Govind Bhide 12 Mar 1912 11 Apr 1943 12 Mar 1965
-NA- 2316 ACCTS S/L Asa Singh Dhillon 17 Mar 1910 11 Apr 1943 17 Mar 1962
-NA- 2317 A&SD F/L Joseph Cyril Dacosta 11 Jun 1903 11 Apr 1943 31 Aug 1952
-NA- 2318 A&SD F/O Nisar Ali Syed 03 Sep 1899 11 Apr 1943 01 Dec 1945
2319 EQPT G/C Nazir Ahmad Rishi 08 Oct 1911 11 Apr 1943 15 Oct 1964
-NA- 2320 EQPT W/C Dilip Kumar Sen 16 Oct 1910 11 Apr 1943 16 Oct 1962
-NA- 2321 EQPT F/O Mohammed Rahmatullah 11 Nov 1906 11 Apr 1943 21 Dec 1946
-NA- 2322 EQPT F/L Amembal Sunder Rao 01 Jan 1903 11 Apr 1943 12 Feb 1952
-NA- 2323 SIGS F/O Nangapuram Venkatesaiyengar Gadadhar 12 Nov 1915 11 Apr 1943 01 Apr 1947
-NA- 2324 AE(L) ACmde Visvanath Ganesan 07 Jul 1918 11 Apr 1943 06 Jul 1973
-NA- 2325 SIGS G/C Harish Chandra 24 Apr 1916 11 Apr 1943 11 Apr 1971
-NA- 2326 MET F/L R Venkata Subrahmanian 01 Aug 1920 11 Apr 1943 27 May 1947 IMD
-NA- 2327 MET F/L Utsab Kumar Bose 08 Nov 1911 11 Apr 1943 01 Sep 1947 IMD
-NA- 2328 MET S/L T Ramananda Rao 01 Jul 1907 11 Apr 1943 12 Aug 1964 IMD
-NA- 2329 MET F/L Benoy Ranjan Gupta 01 Jan 1919 11 Apr 1943 09 Aug 1948 IMD
2330 MET G/C Sukumar Das Sarma 25 Dec 1918 11 Apr 1943 31 Jul 1973 IMD
-NA- 2331 A&SD F/L Nariman Dhanjishaw Sethna 10 Mar 1912 11 Apr 1943 11 Mar 1952
-NA- 2332 GD(P) F/O Mian Abdul Aziz 24 Dec 1923 29 Mar 1943 19 Jun 1952 16
-NA- 2333 GD(P) F/O Inderjit Bhattacharjee 02 Mar 1920 29 Mar 1943 05 Apr 1946 16
2334 GD(P) F/O Kerssie Nowshirwan Bulsara 21 Nov 1919 29 Mar 1943 09 Dec 1944 16
2335 GD(P) F/O Prem Sagar Gupta 12 Dec 1923 29 Mar 1943 03 Apr 1945 16
-NA- 2336 GD(P) P/O Satyendra Mahadeo Kolekar 20 Aug 1917 29 Mar 1943 16
2337 F(P) AM Lal Singh Grewal 09 Mar 1924 29 Mar 1943 31 Dec 1980 16
-NA- 2338 GD(P) A/P/O Mohindra Partap Singh Rana 30 Apr 1921 29 Mar 1943 14 Sep 1943 16
-NA- 2339 GD(P) P/O John Nasse 29 Mar 1943 26 Jul 1943 16
-NA- 2340 GD(P) P/O Manmohan Lal Raina 27 Aug 1920 29 Mar 1943 20 Dec 1943 16
-NA- 2341 A&SD P/O Kartar Singh Sidhu 01 Mar 1918 29 Mar 1943 25 Sep 1943
2342 GD(P) F/O Antholi Churyi Prabhakaran 05 Apr 1918 29 Mar 1943 29 Jul 1944 16
2343 A&SD S/L Melville Robert Ritchie 01 Sep 1923 29 Mar 1943 01 Nov 1959
-NA- 2344 GD(P) P/O Cyril Eapen Vurgese 14 Jul 1924 29 Mar 1943 09 Nov 1943 16
-NA- 2345 GD(P) F/O Krishan Kumar Sahgal 24 Dec 1922 29 Mar 1943 01 Mar 1945 16
2346 GD(P) F/O Avtar Singh 09 Aug 1917 29 Mar 1943 18 Sep 1947 16

Notes:
1. Ranks shown are substantive ranks at retirement
2. Branch is at retirement and may not match with branch at Commission
3. Branch nomenclature changed on 1 Sep 1971. All officers in service at that time are shown under new branches
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555
Note: All the data available here is publicly available in the Gazette of India, published by the Indian Government, or from public domain sources, press releases about Awards and Right-To-Information (RTI) Requests. Additionally data shared by veterans is added to the page with permission. No data with respect to serving officers below the rank of AVM is displayed. Information in Gazette of India and Award citations and photographs as released by the Indian Air Force are the only details displayed.