Indian Air Force Number or Names Query


Number Name Branch Year of Commission Gender M/F Died in Service? Picture?

Total Records Found: 2105

S No & Br Rank Name DoB DoC DoR Remarks Course
2097 A&SD W/C Ranjit Lall Bakshi 10 Oct 1917 27 Nov 1942 07 Oct 1969
2098 A&SD W/C Mohammad Akbar Khan 11 Jul 1909 27 Nov 1942 10 Jan 1958
2099 ACCTS W/C Husain Qasim 10 Mar 1915 27 Nov 1942 18 Nov 1961
2100 A&SD S/L Jagatjit Singh Badhwar 12 Nov 1909 27 Nov 1942 12 Nov 1961
2101 A&SD W/C Dost Mohammad Khan 01 Feb 1914 27 Nov 1942 01 Feb 1964
2102 A&SD F/O Vasu Dev Surie 09 Mar 1906 27 Nov 1942 10 Sep 1948
2103 MED G/C Hirendra Nath Dutta 28 Mar 1917 24 Nov 1942
2104 MED F/L Oyitti Manakadan Satyendran 03 Jul 1919 05 Dec 1942 16 May 1947
2105 MED F/L Santosh Kumar Das 01 Jun 1918 08 Dec 1942 25 Jul 1951
2106 MED ACmde Kunhunni Nair Kothaneth 15 May 1916 12 Dec 1942 10 May 1973
2107 A&SD F/O Gopal Raghavendra Kadapa 12 Sep 1912 05 Nov 1942 29 Jul 1947
2108 A&SD P/O C Kuruvilla Abraham 01 Jan 1943 25 Jul 1943
2109 A&SD F/O Ganpat Anand Rao Shiroor 05 Dec 1915 01 Jan 1943 10 Jan 1947
2110 A&SD F/O Anil Kumar Sarkar 26 Jan 1921 02 Jan 1943 23 Apr 1947
2111 A&SD F/O Govind Swarup Gupta 21 Jan 1921 02 Jan 1943 09 Mar 1948
2112 SIGS F/O Edmund George Lazarus 14 Sep 1882 11 Nov 1942 27 Apr 1946
2113 ADM ACmde Ved Prakash Bhagra 10 Jun 1923 15 Dec 1942 30 Jun 1978 11 OBS
2114 ACCTS S/L Unniyattil Kuttikrishna Menon 25 Jun 1911 15 Dec 1942 01 Jul 1963 11 OBS
2115 EQPT W/C Mathew Francis Desouza 14 Mar 1917 04 Jan 1943 12 Mar 1969
2116 GD(P) S/L Syed Naseem Haider 11 Dec 1918 19 Sep 1942 02 May 1947
2117 GD(P) F/O Arthur Christopher Joseph 19 May 1923 21 Dec 1942 25 May 1944 15
2118 GD(P) F/O Virsinha Laxman Rao Deshmukh 13 Mar 1918 21 Dec 1942 15
2119 GD(P) G/C Soli Cursetji Kaikobad -- --- ---- 21 Dec 1942 29 Dec 1967 15
2120 GD(P) G/C Rointon Merwan Engineer -- --- ---- 21 Dec 1942 20 Aug 1967 15
2121 GD(P) F/O Saleem Jamal-Ud-Din 03 Feb 1921 21 Dec 1942 18 Nov 1948 15
2122 GD(P) F/O Satyendra -- --- ---- 21 Dec 1942 27 Apr 1946 15
2123 GD(P) ACmde Pundalik Basawant Rao Pawar 07 Nov 1921 21 Dec 1942 15
2124 GD(P) F/L Aspandiar Kaikushroo Noble 22 Aug 1920 21 Dec 1942 01 May 1947 15
2125 GD(P) P/O Harish Ghosh 21 Dec 1942 28 Apr 1943 15
2126 GD(P) P/O Jitendra Narayan Punnaiah Kotamraj 08 Feb 1923 21 Dec 1942 22 Dec 1943 15
2127 GD(P) F/O Manohar Narayan Chande -- --- ---- 21 Dec 1942 15
2128 GD(P) F/L Alan Joseph Chaves 06 Dec 1914 21 Dec 1942 26 Oct 1946 To Air India 15
2129 GD(P) W/C Archibald Reginald David 11 Nov 1921 21 Dec 1942 16 Oct 1966 15
2130 GD(P) F/O Wilmot Horace Derry -- --- ---- 21 Dec 1942 25 Mar 1947 15
2131 GD(P) F/O Mervyn Francis Gracious 15 Aug 1916 21 Dec 1942 04 Feb 1944 15
2132 F(P) AM George Kanishtkumar John 30 Sep 1923 21 Dec 1942 30 Sep 1979 15
2133 GD(P) AVM Mohammad Khyber Khan 15 Mar 1924 21 Dec 1942 03 Mar 1972 22AACU 15
2134 ADM AVM Gurdial Singh Punia 01 May 1923 21 Dec 1942 30 Apr 1978
2135 F(P) AM Randhir Singh 01 Jan 1922 21 Dec 1942 31 Dec 1977 15
2136 GD(P) F/O Masum Ali Vazir 04 Mar 1918 21 Dec 1942 21 May 1945 15
2137 ENG W/C Jalil-Ur-Rahman Khan 01 Aug 1917 21 Dec 1942 01 Jun 1961 15
2138 GD(P) W/C Sheikh Niaz Ahmad 03 Feb 1920 21 Dec 1942 01 Dec 1958 15
2139 A&SD S/L Joseph Anthony Trinidad 14 Oct 1918 21 Dec 1942 14 Mar 1965 15
2140 GD(P) P/O Wali Muhammad Awan 21 Dec 1942 16 Jan 1943 15
2141 GD(P) P/O Frank Carmen Scudder 13 Nov 1914 21 Dec 1942 15
2142 GD(P) F/O Bahadur Phiroze Antia -- --- ---- 22 Dec 1942 05 Nov 1947 15
2143 GD(P) P/O Sydney George Gibbs 19 Jan 1918 23 Dec 1942 15
2144 A&SD F/L Jaswant Singh Anand 20 Jul 1912 29 Dec 1942 26 Sep 1951
2145 A&SD F/O Ravindra Nath Seth -- --- ---- 29 Dec 1942
2146 EQPT W/C Thayyil Punnakkan Bhaskar 04 Feb 1917 29 Dec 1942 04 Dec 1969

Notes:
1. Ranks shown are substantive ranks at retirement
2. Branch is at retirement and may not match with branch at Commission
3. Branch nomenclature changed on 1 Sep 1971. All officers in service at that time are shown under new branches
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43
Note: All the data available here is publicly available in the Gazette of India, published by the Indian Government, or from public domain sources, press releases about Awards and Right-To-Information (RTI) Requests. Additionally data shared by veterans is added to the page with permission. No data with respect to serving officers below the rank of AVM is displayed. Information in Gazette of India and Award citations and photographs as released by the Indian Air Force are the only details displayed.