Indian Air Force Number or Names Query
Total Records Found: 69
Photo
| S No & Br |
Rank |
Name |
DoB |
DoC |
DoR |
Remarks |
Course |
-NA- | 424 GD(P) | A/P/O | Chandrasen Gordhandas Gopaldas | 07 Oct 1920 | 05 Apr 1942 | 03 Aug 1942 | | 12 |
-NA- | 425 GD(P) | A/P/O | Chakalayil Kurian Kurian | 14 Jun 1918 | 05 Apr 1942 | 15 May 1942 | Resigned Commission 14PC | 12 |
-NA- | 426 GD(P) | A/P/O | Jugsharn Singh Sandhu | 01 Apr 1922 | 05 Apr 1942 | 17 Oct 1942 | | 12 |
-NA- | 427 GD(P) | A/P/O | Syed Mohammed Asghar | -- --- ---- | 05 Apr 1942 | 04 Aug 1942 | | 12 |
-NA- | 428 GD(P) | A/P/O | Mohammad Afzal Khan | 15 Oct 1921 | 05 Apr 1942 | 17 Oct 1942 | Resigned Commission 14PC | 12 |
-NA- | 429 GD(P) | A/P/O | Atam Parkash Sachdev | 11 Jul 1920 | 05 Apr 1942 | 09 Nov 1942 | | 12 |
 | 430 GD(P) | A/P/O | Harbaksh Singh | -- --- ---- | 05 Apr 1942 | 11 May 1942 | | 12 |
-NA- | 448 GD(O) | A/P/O | Mohammed Osman Bhatti | | 14 Jun 1942 | 12 Aug 1942 | | 9 OBS |
-NA- | 451 GD(P) | A/P/O | Raja Mohd Anwar | | 29 Jun 1942 | 11 Aug 1942 | | 13 |
-NA- | 452 GD(P) | A/P/O | Atta Ullah | | 29 Jun 1942 | 23 Jul 1942 | | 13 |
-NA- | 458 GD(P) | A/P/O | Om Parkash Dawesar | | 29 Jun 1942 | 21 Aug 1942 | | 13 |
-NA- | 459 GD(P) | A/P/O | Terrence De Souza | | 29 Jun 1942 | 04 Sep 1942 | | 13 |
-NA- | 461 GD(P) | A/P/O | Jaswant Singh Kapoor | | 29 Jun 1942 | 04 Sep 1942 | | 13 |
-NA- | 463 GD(P) | A/P/O | Om Parkash Mehta | | 29 Jun 1942 | 21 Aug 1942 | | 13 |
-NA- | 472 GD(P) | A/P/O | Ved Kumar | | 29 Jun 1942 | 04 Sep 1942 | | 13 |
-NA- | 473 GD(P) | A/P/O | Anand Ramrao Kaushik | | 29 Jun 1942 | 04 Sep 1942 | | 13 |
-NA- | 476 GD(P) | A/P/O | Raool Ahmad Mirza | | | 04 Sep 1942 | | 13 |
-NA- | 483 GD(P) | A/P/O | Cecil Eric Robson | | 29 Jun 1942 | 04 Aug 1942 | | 13 |
-NA- | 484 GD(P) | A/P/O | Anil Sinha | | 29 Jun 1942 | 04 Sep 1942 | | 13 |
Notes:
1. Ranks shown are substantive ranks at retirement
2. Branch is at retirement and may not match with branch at Commission
3. Branch nomenclature changed on 1 Sep 1971. All officers in service at that time are shown under new branches