Indian Air Force Number or Names Query


Number Name Branch Year of Commission Gender M/F Died in Service? Picture?

Total Records Found: 2105

S No & Br Rank Name DoB DoC DoR Remarks Course
1870 GD(P) G/C Gurbachan Singh Bhullar 01 Feb 1919 05 Apr 1942 15 Aug 1967 12
1871 GD(P) F/O Naresh Kumar Srivastava 25 Sep 1917 05 Apr 1942 05 Jan 1944 12
1872 GD(P) F/O Moti Lal Vatal 20 Nov 1923 05 Apr 1942 23 Nov 1945 12
1873 GD(P) W/C Saravu Kukkemane Ramachandra Bhat 28 Dec 1917 05 Apr 1942 14 Oct 1960 Orig name Bhatt - See note 12
1874 F(P) AVM Madhav Bhawrao Naik 01 Nov 1923 05 Apr 1942 30 Apr 1976 12
1875 GD(P) F/L Clifford Joseph Mendoza 20 Oct 1921 05 Apr 1942 31 Oct 1947 12
1876 GD(P) F/O Kuldip Singh Thandi 01 Nov 1920 05 Apr 1942 15 Apr 1945 12
1877 GD(P) F/O Minoo Rustom Mistry 04 Aug 1921 05 Apr 1942 17 May 1945 Later Air India 12
1878 GD(P) F/O Wasim Khan 27 Nov 1922 05 Apr 1942 27 Mar 1947 12
1879 GD(P) F/L Raymond Arthur Wakeham Stidston 13 Mar 1923 05 Apr 1942 14 Mar 1947 with 13PC. Died in Dakota cras ... 12
1880 ARMT W/C Kartar Singh Taunque 25 Sep 1914 05 Apr 1942 12 Feb 1966 12
1881 GD(P) F/O Kalyan Kumar Ganguly 12 Dec 1915 05 Apr 1942 03 May 1947 12
1882 GD(P) F/L Saradindu Das Gupta 01 Nov 1920 05 Apr 1942 22 Mar 1948 12
1883 GD(P) F/O Mohammad Salim Khan 01 Jul 1917 05 Apr 1942 01 Nov 1953 12
1884 GD(P) F/O Ram Saran Sharma 15 Sep 1918 05 Apr 1942 05 Dec 1944 with 13PC 12
1885 GD(N) G/C Baldev Sahai Agnihotri 20 Jul 1921 05 Apr 1942 15 Jul 1970 11 OBS
1886 GD(AG) F/O Mangal Gururajrao Sitaram Rao 05 Aug 1918 05 Apr 1942 19 Feb 1944 11 OBS
1887 A&SD F/L Jagan Nath Dhar 16 Feb 1916 05 Apr 1942 10 Dec 1946 12
420 GD(P) A/P/O Sangram Singh Bali 22 Apr 1923 05 Apr 1942 20 May 1942 12
421 GD(P) A/P/O Narendra Nath Banerji 22 Mar 1920 05 Apr 1942 12
422 GD(P) A/P/O Dinshaw Ardeshir Behrana 16 Nov 1916 05 Apr 1942 04 May 1942 12
423 GD(P) A/P/O Abdul Ghafoor 04 Oct 1920 05 Apr 1942 11 May 1942 Resigned Commission 14PC 12
424 GD(P) A/P/O Chandrasen Gordhandas Gopaldas 07 Oct 1920 05 Apr 1942 03 Aug 1942 12
425 GD(P) A/P/O Chakalayil Kurian Kurian 14 Jun 1918 05 Apr 1942 15 May 1942 Resigned Commission 14PC 12
426 GD(P) A/P/O Jugsharn Singh Sandhu 01 Apr 1922 05 Apr 1942 17 Oct 1942 12
427 GD(P) A/P/O Syed Mohammed Asghar -- --- ---- 05 Apr 1942 04 Aug 1942 12
428 GD(P) A/P/O Mohammad Afzal Khan 15 Oct 1921 05 Apr 1942 17 Oct 1942 Resigned Commission 14PC 12
429 GD(P) A/P/O Atam Parkash Sachdev 11 Jul 1920 05 Apr 1942 09 Nov 1942 12
430 GD(P) A/P/O Harbaksh Singh 18 Feb 1923 05 Apr 1942 11 May 1942 12
1888 ACCTS W/C Henry Noah 02 Nov 1899 14 Apr 1942 18 Mar 1952
1889 LEGAL G/C Syed Mohammad Aslam 21 Jun 1900 14 Apr 1942
1890 A&SD P/O Alban Ali 23 Sep 1904 16 Apr 1942 04 May 1943
1891 A&SD F/O Malik Mohammed Aslam Khan 26 Aug 1905 18 Apr 1942 03 Feb 1947
1892 GD(AG) F/O Mian Mohammed Shafi 08 Dec 1913 20 Apr 1942 28 Dec 1953
1893 A&SD W/C Ram Kumar Behl 02 Jan 1916 23 Apr 1942 02 Jun 1968
1894 MED F/L Mihir Kumar Mitra 30 Nov 1913 27 Apr 1942
1895 GD(AG) W/C Rathindra Ghosh 27 Aug 1922 29 Apr 1942 01 Nov 1966 8 OBS
1896 MED F/O Majmus Saqib Khan 28 Nov 1907 14 May 1942 d: Before Nov 1944
1897 GD(O) S/L Percival Theophilus Chellappa Sastri 23 Apr 1919 14 Jun 1942 18 Feb 1961 9 OBS
1898 GD(O) W/C Cecil Hugh Naire 13 Apr 1914 14 Jun 1942 07 Sep 1958 9 OBS
1899 F(P) AM Edul Jahangir Dhatigara 28 Jan 1923 14 Jun 1942 30 Jan 1980 9 OBS
1900 GD(P) F/L Sarangapani Srinivasan 24 Jul 1921 14 Jun 1942 15 Apr 1951 9 OBS
1901 F(N) G/C Swaranjit Singh 24 Oct 1921 14 Jun 1942 24 Apr 1972 9 OBS
1902 A&SD F/L Aubrey Fredrick Grant 29 Sep 1922 14 Jun 1942 13 Sep 1947 9 OBS
1903 GD(O) F/O Prem Kishore Malhotra 27 Sep 1919 14 Jun 1942 27 Sep 1947 k Dakota Cr 9 OBS
1904 GD(O) F/O Leslie Henry Francis De'Cruz 18 Apr 1913 14 Jun 1942 9 OBS
448 GD(O) A/P/O Mohammed Osman Bhatti 14 Jun 1942 12 Aug 1942 9 OBS
1905 A&SD W/C Rawel Singh 16 Dec 1916 14 Jun 1942 01 Nov 1967
1906 ADM W/C Clifford Abrahams 07 Nov 1922 17 Jun 1942 30 Nov 1974 Earlier Comm Date as 1941-12-1 ...
451 GD(P) A/P/O Raja Mohd Anwar 29 Jun 1942 11 Aug 1942 13

Notes:
1. Ranks shown are substantive ranks at retirement
2. Branch is at retirement and may not match with branch at Commission
3. Branch nomenclature changed on 1 Sep 1971. All officers in service at that time are shown under new branches
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43
Note: All the data available here is publicly available in the Gazette of India, published by the Indian Government, or from public domain sources, press releases about Awards and Right-To-Information (RTI) Requests. Additionally data shared by veterans is added to the page with permission. No data with respect to serving officers below the rank of AVM is displayed. Information in Gazette of India and Award citations and photographs as released by the Indian Air Force are the only details displayed.