Indian Air Force Number or Names Query


Number Name Branch Year of Commission Gender M/F Died in Service? Picture?

Total Records Found: 2105

S No & Br Rank Name DoB DoC DoR Remarks Course
1777 F(P) ACmde John Dunbar Aquino 02 Jul 1920 15 Dec 1941 28 Jun 1972 10
1778 GD(P) G/C Mian Ata Rabbani 30 Sep 1919 15 Dec 1941 16 May 1967 11PC 10
304 GD(P) P/O Nasir Ud Din 20 Dec 1920 15 Dec 1941 25 Jul 1942 10
305 GD(P) P/O Clifford Abrahams 07 Nov 1922 15 Dec 1941 Left before April 1942. See 19 ... 10
306 GD(P) P/O Rathindra Nath Majumdar 04 Apr 1921 15 Dec 1941 08 Aug 1942 See 1970 To EQPT 10
1779 LGS AM Gurbachan Singh 28 Nov 1918 17 Dec 1941 26 Nov 1974
1780 GD(P) S/L Dillip Kumar Bose 19 Feb 1919 15 Feb 1941 05 May 1947
1781 MED F/L Narendra Nath Dutt 01 Jan 1906 22 Dec 1941
1782 ENG F/L Mohanlal Parmanand Chablani 28 Feb 1903 26 Dec 1941 21 Dec 1946
1783 EQPT F/O Arrya Kumar Sen 13 Feb 1912 30 Dec 1941 16 Sep 1946
1784 EQPT F/L Pritam Singh 27 Jun 1908 01 Jan 1942 27 Jun 1957
1785 LGS G/C Srijoyananda Patnaik 13 Dec 1918 05 Jan 1942 05 Dec 1973
1786 A&SD S/L Keki Burzorji Commissariat 03 Feb 1911 07 Jan 1942 30 Aug 1952 1st DoC 23.11.39 Resgn 24.2.40 ...
1787 A&SD F/L Faqir Chand Khanna 15 Aug 1898 14 Jan 1942 02 Jun 1948
316 A&SD P/O Ghanshyam Singh Rana 23 Oct 1903 15 Jan 1942 15 Jun 1942
1788 A&SD S/L Ganpatrao Narayan Vinchurkar 21 Oct 1923 17 Jan 1942
1789 GD(O) F/O George Williams Saunders 26 Dec 1921 19 Jan 1942 11 Jul 1947 7 OBS
1790 GD(O) S/L Piyara Singh 07 Dec 1914 19 Jan 1942 07 Dec 1957 7 OBS
1791 GD(O) F/O Sydney Merriman 12 Aug 1922 19 Jan 1942 23 Feb 1944 7 OBS
1792 F(P) AM Sarosh Jehangir Dastur 13 Jul 1922 19 Jan 1942 01 Apr 1976 7 OBS
1793 AE(L) G/C Kuldip Singh Chopra 14 Aug 1921 19 Jan 1942 31 Aug 1976 7 OBS
1794 A&SD S/L Madhukar Waman Rao Desai 22 Jan 1918 19 Jan 1942 04 Jun 1947 7 OBS
1795 AE(M) AM Bawa Sampuran Singh Bedi 23 Sep 1920 19 Jan 1942 20 Sep 1976 7 OBS
1796 GD(O) F/O Robert Adolphus Percival Larive 08 Oct 1922 19 Jan 1942 04 Apr 1944 7 OBS
1797 GD(N) ACmde Tapeswar Basu 19 May 1918 19 Jan 1942 14 May 1970 7 OBS
1798 A&SD F/L Anthony Mendis 01 Jul 1914 19 Jan 1942 07 Nov 1945 7 OBS
1799 A&SD F/O Framroze Phirojsha Daboo 07 Jul 1898 21 Jan 1942
1800 EQPT W/C Syed Mushtaq Ahmad 10 Jan 1915 25 Jan 1942 31 Jan 1961
1801 GD(P) F/L Neville Gordan Gill 09 Aug 1920 26 Jan 1942 01 Dec 1947 To Civil flying 11
1802 GD(P) S/L Norman Fredrick Osborne Carey 29 Oct 1916 26 Jan 1942 14 Dec 1951 11
1803 GD(P) F/L Phiroz Katrak 13 Feb 1922 26 Jan 1942 07 Aug 1947 11
1804 F(P) ACM Idris Hasan Latif 09 Jun 1923 26 Jan 1942 31 Aug 1981 11
1805 GD(P) G/C Zafar Ahmed Shah 22 Jan 1921 26 Jan 1942 17 Jan 1962 11
1806 GD(P) G/C John Ivor McKenzie 07 May 1920 26 Jan 1942 30 Oct 1966 11
1807 F(P) AVM Waman Raghunath Dani 19 Oct 1921 26 Jan 1942 31 Oct 1976 11
1808 F(P) G/C Surjit Singh Jaspal 02 Oct 1921 26 Jan 1942 02 Oct 1971 11
1809 GD(P) F/O Kuldip Prakash 02 Apr 1922 26 Jan 1942 11
1810 GD(P) W/C Subodh Kumar Nandi 17 Feb 1917 26 Jan 1942 26 Dec 1958 11
1811 A&SD G/C Mohammad Ilyas Khan 15 Dec 1915 26 Jan 1942 11
1812 GD(P) F/O Mysore Sankhariah Ramamurthy 30 Jul 1920 26 Jan 1942 06 Jan 1944 11
1813 GD(P) G/C Damodar Madhao Oka 02 Oct 1918 26 Jan 1942 09 Mar 1967 11
1814 GD(P) F/L Arthur Samuel Pushpakaran Jaipal 05 Oct 1922 26 Jan 1942 04 Sep 1947 11
1815 GD(P) F/O Muhammad Nawaz Kaisrani 01 Sep 1923 26 Jan 1942 08 Mar 1944 11
1816 GD(P) P/O Subhas Kishore Ray 02 Oct 1923 26 Jan 1942 25 Oct 1942 11
1817 GD(P) F/O Abdul Hafeez 21 Jul 1920 26 Jan 1942 29 Jul 1944 11
1818 GD(P) F/O Mohammed Yaqub Aziz 20 Apr 1922 26 Jan 1942 04 Mar 1947 11
1819 GD(P) P/O Basu Dev Prasad Chawdhary 29 Apr 1921 26 Jan 1942 14 Oct 1943 11
1820 GD(P) F/O Harry Clifford Harding 12 Apr 1923 26 Jan 1942 04 Aug 1943 11
1821 GD(P) F/O Mohan Shantaram Patkar 17 Jul 1920 26 Jan 1942 01 Nov 1946 11
1822 A&SD P/O Ameer Qamaruzzaman 16 Nov 1918 26 Jan 1942 02 Feb 1946 Med Unfit for flying 14PC 11

Notes:
1. Ranks shown are substantive ranks at retirement
2. Branch is at retirement and may not match with branch at Commission
3. Branch nomenclature changed on 1 Sep 1971. All officers in service at that time are shown under new branches
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43
Note: All the data available here is publicly available in the Gazette of India, published by the Indian Government, or from public domain sources, press releases about Awards and Right-To-Information (RTI) Requests. Additionally data shared by veterans is added to the page with permission. No data with respect to serving officers below the rank of AVM is displayed. Information in Gazette of India and Award citations and photographs as released by the Indian Air Force are the only details displayed.