Indian Air Force Number or Names Query


Number Name Branch Year of Commission Gender M/F Died in Service? Picture?

Total Records Found: 2105

S No & Br Rank Name DoB DoC DoR Remarks Course
1731 GD(P) P/O Kartar Singh 23 Jul 1915 10 Nov 1941 06 Feb 1943 9
1732 GD(P) P/O Francis Mousinho 20 May 1922 10 Nov 1941 09 Jun 1942 9
1733 GD(P) F/O Jagjit Singh 20 Oct 1919 10 Nov 1941 13 Jan 1945 9
1734 GD(P) G/C Salah-Ud-Din 03 Sep 1916 10 Nov 1941 01 May 1962 9
1735 GD(P) W/C Sidney Basil Noronha 06 Jan 1919 10 Nov 1941 22 Aug 1957 9
1736 GD(P) AVM Stephen Aratoon Joseph 27 Mar 1921 10 Nov 1941 03 Mar 1972 9
1737 GD(P) F/O Anilkumar Jhinabhai Patel 12 Nov 1917 10 Nov 1941 08 Nov 1944 9
1738 GD(P) P/O Madhu Sudan Belekar 27 Nov 1920 10 Nov 1941 04 Jan 1943 9
1739 GD(P) F/O Jagdish Singh Kochhar 15 Nov 1920 10 Nov 1941 14 Apr 1945 9
1740 GD(P) F/O Sardar Shah Muhammad Zahid 17 Mar 1921 10 Nov 1941 01 Aug 1945 261 Sqn RAF 9
1741 GD(P) F/O Muhammad Latif Khan 11 Mar 1916 10 Nov 1941 08 May 1944 9
1742 F(P) AM Gian Dev Sharma 04 Nov 1922 10 Nov 1941 30 Nov 1978 9
1743 GD(P) S/L Nusly Jamshedji Duggan 07 Oct 1915 10 Nov 1941 26 Nov 1950 9
1744 GD(P) G/C Shanil Kumar Mukerji 21 Nov 1920 10 Nov 1941 22 May 1967 9
1745 GD(P) F/O Ajit Singh 22 Sep 1922 10 Nov 1941 19 Feb 1944 9
1746 GD(P) S/L Satinder Lal Rikhye 01 Jan 1917 10 Nov 1941 27 Sep 1947 9
1747 GD(P) ACmde Kasargod Sadanand Bhat 04 Oct 1918 10 Nov 1941 04 Oct 1970 7Sqn(45) psc 9
1748 GD(P) F/L Mohammed Ibrahim Khan 19 Jan 1923 10 Nov 1941 20 Jun 1948 9
1749 GD(P) W/C Ghansham Singh Tahilramani 17 Dec 1920 10 Nov 1941 16 Dec 1966 9
1750 ADM ACmde Mahabir Chand 15 Dec 1916 10 Nov 1941 15 Dec 1971 9
272 GD(P) P/O Francis Daniel Asirvatham Moses 05 Nov 1919 10 Nov 1941 13 May 1942 9
273 GD(P) P/O Noormohamed Moosabhoy Sheriff 21 Jun 1922 10 Nov 1941 20 May 1942 9
274 GD(P) P/O Pratapsingh Chintaman Patwardhan 26 Nov 1916 14 Nov 1941 22 Aug 1942 9
1751 GD(P) F/O Dorab Maneckshaw Engineer 28 Jan 1917 17 Nov 1941 15 May 1945 6 OBS
1752 GD(O) ACmde Madhukar Laxman Akut 13 Jan 1916 17 Nov 1941 12 Jan 1968 6 OBS
1753 GD(P) G/C Tekchand Gopaldas Kelly 03 Feb 1916 17 Nov 1941 03 Feb 1966 6 OBS
1754 GD(O) ACmde Kailash Chand 16 Jun 1915 17 Nov 1941 16 Jun 1965 6 OBS
1755 A&SD F/L Jugindar Singh 20 Jul 1917 17 Nov 1941 10 Jan 1947 6 OBS
1756 GD(P) F/O Sham Kumar 11 Feb 1921 17 Nov 1941 19 Aug 1946 6 OBS
1757 GD(O) P/O Tegh Bahadur Singh Shihn 01 Aug 1914 17 Nov 1941 6 OBS
1758 A&SD W/C Vallikkat Kottayil Karunakar Menon 15 Aug 1917 17 Nov 1941 11 Aug 1969 6 OBS
1759 GD(O) F/O Ved Parkash Sahni 12 Dec 1916 17 Nov 1941 22 Nov 1944 6 OBS
1760 GD(P) ACmde Ramachandra Balaji Godkhindi 02 May 1918 17 Nov 1941 30 Jan 1965 6 OBS
1761 GD(O) F/L Kodendera Chengappan Madappa 12 Dec 1921 17 Nov 1941 05 Apr 1947 6 OBS
286 GD(O) P/O Lakshman Sarup 15 Dec 1916 17 Nov 1941 09 Jun 1942 6 OBS
1762 MED W/C Barada Kanta Bhadury 01 Jan 1913 21 Nov 1941 22 Sep 1952
1763 GD(P) F/O Joseph Charles De Lima 28 Oct 1916 15 Dec 1941 08 Feb 1944 10
1764 GD(P) ACmde Keki Nadirshah Gocal 25 Nov 1915 15 Dec 1941 25 Nov 1967 10
1765 GD(P) F/O Condamoor Varadachary 05 Oct 1919 15 Dec 1941 17 Aug 1946 10
1766 GD(P) F/O Mahmood Butt 03 Mar 1922 15 Dec 1941 Left Service by 1945 10
1767 GD(P) G/C Krishna Ganapathi Raman 21 May 1921 15 Dec 1941 21 May 1969 10
1768 GD(P) P/O Mariasusai Jayachandraraj 14 Feb 1920 15 Dec 1941 12 Feb 1943 Killed Flg Accident 6 Sqn 10
1769 GD(P) G/C Vellore Manickam Radhakrishnan 15 Feb 1917 15 Dec 1941 05 Feb 1967 10
1770 GD(P) F/O Rachhpal Singh 01 Jul 1923 15 Dec 1941 19 Feb 1944 10
1771 ADM W/C Shib Lall Shah 12 Jun 1920 15 Dec 1941 05 Jul 1972 10
1772 GD(P) W/C Melville Duarte 14 Nov 1915 15 Dec 1941 14 Nov 1963 10
1773 GD(P) F/O Nusrat Jung Kardar 25 Apr 1922 15 Dec 1941 10
1774 GD(P) G/C Ezra D'Sylva Masillamani 24 Nov 1922 15 Dec 1941 12 May 1960 10
1775 A&SD S/L Mustafa Kamal 02 May 1922 15 Dec 1941 20 Dec 1958 10
1776 GD(P) F/O Anand Mohan Kapur 19 Apr 1923 15 Dec 1941 28 Nov 1946 10

Notes:
1. Ranks shown are substantive ranks at retirement
2. Branch is at retirement and may not match with branch at Commission
3. Branch nomenclature changed on 1 Sep 1971. All officers in service at that time are shown under new branches
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43
Note: All the data available here is publicly available in the Gazette of India, published by the Indian Government, or from public domain sources, press releases about Awards and Right-To-Information (RTI) Requests. Additionally data shared by veterans is added to the page with permission. No data with respect to serving officers below the rank of AVM is displayed. Information in Gazette of India and Award citations and photographs as released by the Indian Air Force are the only details displayed.