Indian Air Force Number or Names Query


Number Name Branch Year of Commission Gender M/F Died in Service? Picture?

Total Records Found: 2105

S No & Br Rank Name DoB DoC DoR Remarks Course
2847 A&SD S/L Ravi Nandan 01 Aug 1917 11 Mar 1944
2848 A&SD F/L Kuppusamy Sitaram 14 Jan 1904 11 Mar 1944 01 Jan 1958
2849 A&SD F/L Harish Chandar Varma 29 Nov 1911 11 Mar 1944 11 May 1954
2850 A&SD F/O Harbans Lal Anand 26 Jun 1902 11 Mar 1944 27 Aug 1948
2851 A&SD F/O Hannibal Mark Sebastian De'Souza 03 Jun 1905 11 Mar 1944
2852 EDN S/L Mirza Nisar Ali Beg 15 Jun 1908 11 Mar 1944 15 Jun 1955
2853 AE(L) ACmde Sat Pal Singh 20 Jan 1921 18 Mar 1944 31 Jan 1976
2854 ACCTS G/C Prakash Chandra 10 Apr 1911 01 Feb 1944 29 Nov 1963
2855 GD(P) F/O Jeffrey Ronald Bearcroft 20 Oct 1923 31 Jan 1944 10 Feb 1947 died in Air crash - http://www ... 22
2856 GD(P) F/O Kenneth Mills Kirkpatrick 27 Dec 1922 31 Jan 1944 24 Apr 1947 22
2857 F(P) ACmde Janardan Ram Chandra Kirloskar 01 Jun 1922 31 Jan 1944 27 May 1974 22
2858 GD(P) F/O Maurti Nadkarni 05 Apr 1921 31 Jan 1944 27 Sep 1947 22
2859 GD(P) S/L Nirmal Kumar Sarker 25 Oct 1923 31 Jan 1944 01 Apr 1956 22
2860 GD(P) F/O Tejpal Raj Kumar 31 Jan 1944 25 Mar 1945 22
2861 GD(P) P/O Toroon Kumar Ghose 28 Nov 1923 12 Mar 1944 22 Nov 1944
2862 GD(P) S/L Harchand Singh Gill 23 Feb 1923 12 Mar 1944 23 Jun 1954
2863 GD(P) F/O Mohammed Hasan Jamil 18 Jun 1921 12 Mar 1944 17 May 1948
2864 SIGS W/C Chadambara Jayavel 09 Sep 1921 12 Mar 1944 14 Sep 1966
2865 GD(P) P/O William Vincent Best John 22 Oct 1922 12 Mar 1944 05 Sep 1944 Trg suspended Jun 44 151OTU
2866 GD(P) F/O Derrick Basil Joseph 22 Mar 1924 12 Mar 1944 03 Apr 1945
2867 GD(P) P/O Govind Dattatraya Juvekar 20 Jul 1919 12 Mar 1943 31 Dec 1944
2868 EDN S/L Chandra Krishna Kumar 13 Jan 1917 11 Apr 1944 02 Jul 1967
2869 EDN F/O Bhagwant Singh Manchanda 12 Apr 1919 11 Apr 1944 27 May 1948
2870 SIGS F/O Gurbachan Singh Dhingra 28 Jan 1913 11 Apr 1944 10 Oct 1946
2871 A&SD P/O Dudley Hubert Prins 20 Jun 1913 11 Apr 1944 07 Nov 1945
2872 ACCTS ACmde Pathanji Narayana Govindaraja Rangachari 02 Sep 1917 11 Apr 1944 01 Sep 1972
2873 EDN W/C Tejuthadhram Karamchandani 06 Dec 1912 11 Apr 1944 06 Dec 1967
2874 MET F/O Padmanabha Krishnamurti 07 Apr 1922 11 Apr 1944 09 Jun 1949 IMD
2875 MET F/O Shirishankant Atisukhashankar Trivedi 29 Dec 1910 11 Apr 1944 05 Feb 1947 IMD
2876 A&SD S/L Rajinder Nath Bhandari 10 Feb 1916 11 Apr 1944 10 Feb 1968
2877 SIGS F/O Sakti Prasad Bannerjee 15 Jul 1919 24 Mar 1944 19 Dec 1946
2878 A&SD F/L Prakash Kumar Shastri 20 Apr 1909 22 Apr 1944 15 Apr 1956
2879 GD(P) G/C Janmast Afridi -- --- ---- 24 Apr 1944 27 Apr 1962 23
2880 GD(P) W/C Syed Mohammad Ahmed -- --- ---- 24 Apr 1944 29 Oct 1964 Later PAF 23
2881 F(P) ACmde Samir Banerji 25 Dec 1924 24 Apr 1944 30 Mar 1976 23
2882 GD(P) P/O Leslie George Stclair Bartley 02 Apr 1919 24 Apr 1944 seniority from 1944-3-12 23
2883 GD(P) S/L Suhas Biswas 09 Sep 1924 24 Apr 1944 12 Sep 1957 23
2884 F(P) AM Trilochan Singh Brar 08 Nov 1925 24 Apr 1944 30 Jun 1983 23
2885 GD(P) P/O Mahesh Chandra Dikshit 22 Sep 1917 24 Apr 1944 15 Sep 1944 Resigned after suspension from ... 23
2886 GD(P) F/O Terence Robert Healy -- --- ---- 24 Apr 1944 09 Jun 1947 23
2887 GD(P) P/O S F Hussain 24 Apr 1944 23
2888 GD(P) P/O Shamin-Ul-Zafar Khan 15 Feb 1924 24 Apr 1944 16 Mar 1946 23
2889 GD(P) F/L Eustace John Cunningham Lander -- --- ---- 24 Apr 1944 19 Sep 1955 23
2890 GD(P) F/O Kanonthil Matulla Mathen 21 Nov 1918 24 Apr 1944 28 Oct 1946 Later Air India 23
2891 GD(P) F/O Subimal Chandra Maulik 04 Apr 1917 24 Apr 1944 15 Nov 1946 Later Air India 23
2892 GD(P) F/O Harish Chandra Francis Mayadas 23 Oct 1924 24 Apr 1944 27 Sep 1947 23
2893 GD(P) F/O Nando Kumar Mukerjee -- --- ---- 24 Apr 1944 12 Nov 1947 23
2894 GD(P) P/O Mokhtar Karim Maullick 25 Dec 1923 24 Apr 1944 09 Feb 1945 23
2895 GD(P) P/O K K Nair 24 Apr 1944 23
2896 GD(P) P/O Faram Cavasji Pavri 24 Apr 1944 07 Nov 1944 b: 1920 23

Notes:
1. Ranks shown are substantive ranks at retirement
2. Branch is at retirement and may not match with branch at Commission
3. Branch nomenclature changed on 1 Sep 1971. All officers in service at that time are shown under new branches
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43
Note: All the data available here is publicly available in the Gazette of India, published by the Indian Government, or from public domain sources, press releases about Awards and Right-To-Information (RTI) Requests. Additionally data shared by veterans is added to the page with permission. No data with respect to serving officers below the rank of AVM is displayed. Information in Gazette of India and Award citations and photographs as released by the Indian Air Force are the only details displayed.