View in Grid |
Dates | Rank & Name | Number | Remarks | Location | Photo |
19 Mar 65 to 14 Apr 67 | Wing Commander Narendra Bahadur Singh | 2971 F(P) | Stn Cdr | Bagdogra | |
29 Nov 69 to 25 Jan 73 | Group Captain Minoo Jehangir Dotiwalla | 3839 F(P) | Stn Cdr | Bagdogra | |
26 Jan 73 to 23 Nov 73 | Group Captain Johney William Greene | 4093 F(P) | Stn Cdr | Bagdogra | |
24 Nov 73 to 31 Dec 74 | Group Captain Denis Anthony Lafontaine | 3844 F(P) | Stn Cdr | Bagdogra | |
Unknown to | Group Captain Sukh Dev Mohan | 4789 F(P) | Stn Cdr | Bagdogra | |
21 Feb 81 to 25 Nov 83 | Group Captain Viney Kapila | 5596 F(P) | Stn Cdr | Bagdogra | |
26 Nov 83 to 05 Feb 86 | Air Commodore Chandra Sekhar Doraiswamy | 5601 F(P) | AOC | Bagdogra | |
30 Dec 88 to 25 Nov 90 | Air Commodore Jagbir Singh | 5783 F(P) | AOC | Bagdogra | |
26 Nov 90 to 14 Mar 93 | Air Commodore Surinder Kumar Mitroo | 7688 F(P) | AOC | Bagdogra | |
15 Mar 93 to 31 Jan 96 | Air Commodore Surjit Singh | 8148 F(P) | AOC | Bagdogra | |
18 Mar 96 to 04 Feb 98 | Air Commodore Narendra Minocha | 9513 F(P) | AOC | Bagdogra | |
29 Jun 98 to 02 Aug 00 | Air Commodore Jaspal Singh Gujral | 11300 F(P) | AOC | Bagdogra | |
03 Aug 00 to 05 Jan 03 | Air Commodore Prakash Prahalad Dani | 12214 F(P) | AOC | Bagdogra | |
06 Jan 03 to 23 Dec 04 | Air Commodore Mohan John | 13131 F(P) | AOC | Bagdogra | |
24 Dec 04 to 15 Dec 06 | Air Commodore Ramesh Malhotra | 13590 F(P) | AOC | Bagdogra | |
Record not displayed |
13 Dec 07 to 30 Aug 09 | Air Commodore Anil Kumar Jain | 14565 F(P) | AOC | Bagdogra | |
31 Aug 09 to | Air Commodore Krishnan Sundarram | 17163 F(P) | AOC | Bagdogra | |
Unknown to | Air Commodore Jonnalagedda Chalapati | 17358 F(P) | AOC | Bagdogra | |
Record not displayed |
|