1965 : 1 | 1966 : 1 | 1968 : 1 | 1970 : 1 | 1971 : 2 | 1975 : 1 | 1977 : 2 | 1982 : 1 | 1983 : 1 | 1984 : 1 | 1985 : 1 | 1990 : 1 | 1991 : 1 | 1996 : 1 | 1999 : 1 |
Date | Aircraft Type | Tail No | Pilot/Crew | Photo | Unit | Remarks |
---|---|---|---|---|---|---|
19 Sep 65 | Gnat | Fg Offr Vijay Mayadev | 9 Sqn | Shotdown by F-86 near Lahore | ||
18 Aug 66 | Gnat | Flt Lt Uday Raghunath Potnis + | 9 Sqn | As the ac left the runway, the stbd drop tank fell | ||
05 Oct 68 | Gnat | E-260 | Fg Offr Kapoor Singh Dalal + | 9 Sqn | Cr near Phillaur. Reported control difficulties, c | |
21 Aug 70 | Gnat | E-1035 | Fg Offr Kuldip Singh Johal + | 9 Sqn | Cr into ground during Trg Sortie from Halwara | |
13 Mar 71 | Gnat | IE-1240 | Sqn Ldr Kotikalapudh Sriharikrishna Rao + | 9 Sqn | Cr into ground during 1 Vs V with Hunter. Then Wg | |
07 Dec 71 | Gnat | IE-1075 | Fg Offr Manmohan Singh + | ![]() | 9 Sqn | Cr at Amritsar on a ferry flight. Lost Ground |
10 Jan 75 | Gnat | E-1050 | Fg Offr Ashok Toshkani + | ![]() | 9 Sqn | Collinded with a HF-24 after landing . Gnat which |
27 Jan 77 | Gnat | E-1037 | Fg Offr Chander Shekhar + | 9 Sqn | Did not pull out from a R/P live dive and crashed | |
20 Aug 77 | Gnat | E-300 | Flt Lt Anjum Nabi Azmi | 9 Sqn | Severe Lateral rocking, a/c went out of control, E | |
04 May 82 | Gnat | E-1991 | Fg Offr John Lancelot Cutinha | 9 Sqn | Possibly Repaired Experienced Brake failure. Arrestor barrier came u | |
19 Jan 83 | Ajeet | E-2012 | Fg Offr John Lancelot Cutinha | 9 Sqn | U/C Lever stuck and could not be lowered. Ejected | |
09 Feb 84 | Ajeet | E-1993 | Fg Offr Arun Kumar Sinha | 9 Sqn | PIO during T/O. Crashed after being airborne. Jump | |
30 Jul 85 | Ajeet | Sqn Ldr Madhusudhan Banerjee | ![]() | 9 Sqn | Ejected after T/O | |
01 Mar 90 | MiG-27 M | Flt Lt Perumal Venkatswamy Lavanya | 9 Sqn | Flameout, relight failed. Ejected, Cr on Meerut Hi | ||
17 Jul 91 | MiG-27 M | TS-539 | | 9 Sqn | Ac caught fire before takeoff, write off | |
08 Aug 96 | MiG-27 M | Flt Lt Badrinath Dharwar + | 9 Sqn | Over SK Range | ||
27 May 99 | MiG-27 M | | 9 Sqn | Engine Flame out Kargil Sector Pt Ejected |
Pages 1 |