Service No & Branch | 4425 GD(P) | ![]() | |||||||||
Date of Birth: 10 Mar 1934 | Commissioned: 17 Jan 1953 | Course: 59 Course | |||||||||
Service End: | Died in Service 29 Jan 1968 (34 Years age) Aircraft Loss | Nick Name : Slimy | |||||||||
Qualifications Held : | |||||||||||
Remarks : | |||||||||||
| |||||||||||
| |||||||||||
Badges Qualified ![]() | |||||||||||
Google the Bharat Rakshak Website for : "S K Dahar" |
Dates | Rank | Unit | Location | Appointment | Photo |
---|---|---|---|---|---|
14 Oct 1963 - 31 Mar 1966 | Sqn Ldr | No.45 Squadron | Sarsawa/ Pune/ Patha | Commanding Officer | |
26 Sep 1967 - 29 Jan 1968 | Wg Cdr | No.1 Squadron | Adampur | Commanding Officer | |
Incomplete Information? Additions? Corrections? Please download Template File and follow instructions. |
Vayu Sena Medal | ||||
---|---|---|---|---|
Flt Lt | Sudesh Kumar Dahar | 4425 GD(P) | Award Date | Announced 26 Jan 1964 |
Details : | Flight Lieutenant Sudesh Kumar Dahar has been employed on Flying Instructor's duties at one of our Jet Training Wings for the past five y ears. Since June 1961, he is serving in that Unit as Flight Commander. Out of a total of nearly 3000 hours of flying, he has flown about 1200 hours as an instructor on Jet aircraft. All through his stay at the Jet Training Wing, this officer has set an excellent personal example which is a source of inspiration to his fellow instructors in the performance of their duties. Time and again he had been entrusted with difficult trainees, with all of whom he succeeded in achieving remarkable results. Flight Lieutenant Dahar has displayed devotion to duty and professional skill of a high order. | |||
Unit : | ||||
Reference : Gazette of India 1st February 1964 - No.20 - Pres/64 dated 26th January 1964. |
Vir Chakra | ||||
---|---|---|---|---|
Sqn Ldr | Sudesh Kumar Dahar | 4425 GD(P) | Award Date 01 Sep 1965 | Announced 01 Jan 1966 |
Details : | Squadron Leader Sudesh Kumar Dahar was the leader of a Vampire force, which went in action on 1st September 1965 in the Chhamb sector, where a Pakistani force had crossed the border and attacked our positions with heavy armour. Squadron Leader Dahar led the first section, which destroyed six enemy Patton tanks, one anti-aircraft gun position, several trucks and many enemy troops in that area. His section of four Vampire aircraft was attacked by anti-aircraft guns and also by Sabre jets. Skillfully handing the situation, he brought three aircraft safely back to base after a successful mission. His complete disregard of his personal safety was a source of inspiration to the other pilots and his squadron continued to inflict crushing blows on the enemy, destroying enemy supply lines petrol dumps railway wagons, conveys and encampments. The courage and determination displayed by Squadron Leader Sudesh Kumar Dahar were in the highest traditions of the Air Force. | |||
Unit : 45 Sqn | ||||
Reference : Gazette of India , 12th February 1966 - No.15 - Pres/66 dated 1st January 1966 |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
29 Jan 1968 | MiG-21 FL | Wg Cdr Sudesh Kumar Dahar + | 1 Sqn | Cr after Flypast - W |