Service No & Branch | 22156 F(P) | No Image Available | |||||||
Date of Birth: 12 Jul 1971 | Commissioned: 19 Dec 1992 | Course: 150 Course | |||||||
Service End: | Died in Service 04 Jul 2001 (30 Years age) Aircraft Loss | Nick Name : | |||||||
Qualifications Held : | |||||||||
Remarks : | |||||||||
| |||||||||
| |||||||||
Badges Qualified ![]() | |||||||||
Google the Bharat Rakshak Website for : "S Mehra" |
Date | Aircraft Type | Tail No | Pilot/Crew | Unit | Remarks |
---|---|---|---|---|---|
04 Jul 2001 | MiG-29 | Sqn Ldr Sandeep Mehra + | 47 Sqn | Cr Todarpur-Ajnoha V |